Game 1
Starters
Chicago White Sox
Lance Lynn - RHP | W | L | ERA | G | GS | SV | IP | SO | WHIP |
---|---|---|---|---|---|---|---|---|---|
5 | 8 | 6.47 | 17 | 17 | 0 | 96.0 | 116 | 1.50 |
Toronto Blue Jays
Jose Berrios - RHP | W | L | ERA | G | GS | SV | IP | SO | WHIP |
---|---|---|---|---|---|---|---|---|---|
8 | 6 | 3.74 | 17 | 17 | 0 | 101.0 | 95 | 1.20 |
Lineups
Pos | Toronto Blue Jays Batters | Bats | AVG | HR | RBI | SB |
---|---|---|---|---|---|---|
RF | George Springer | R | .266 | 12 | 35 | 13 |
SS | Bo Bichette | R | .315 | 15 | 51 | 3 |
1B | Brandon Belt | L | .259 | 6 | 20 | 0 |
DH | Vladimir Guerrero Jr. | R | .277 | 13 | 54 | 4 |
3B | Matt Chapman | R | .260 | 11 | 38 | 3 |
LF | Whit Merrifield | R | .285 | 2 | 32 | 19 |
2B | Cavan Biggio | L | .194 | 7 | 16 | 2 |
C | Alejandro Kirk | R | .247 | 3 | 21 | 0 |
CF | Kevin Kiermaier | L | .270 | 4 | 18 | 10 |
Pos | Chicago White Sox Batters | Bats | AVG | HR | RBI | SB |
---|---|---|---|---|---|---|
LF | Andrew Benintendi | L | .281 | 1 | 23 | 9 |
SS | Tim Anderson | R | .235 | 0 | 12 | 9 |
CF | Luis Robert Jr. | R | .276 | 25 | 49 | 8 |
DH | Eloy Jimenez | R | .279 | 11 | 38 | 0 |
C | Yasmani Grandal | S | .260 | 6 | 21 | 0 |
1B | Gavin Sheets | L | .224 | 8 | 25 | 0 |
RF | Oscar Colas | L | .213 | 1 | 7 | 2 |
3B | Zach Remillard | R | .366 | 0 | 8 | 2 |
2B | Elvis Andrus | R | .202 | 2 | 17 | 6 |
Game 2
Chicago White Sox
Jesse Scholtens - RHP | W | L | ERA | G | GS | SV | IP | SO | WHIP |
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 2.96 | 10 | 1 | 1 | 27.1 | 16 | 1.06 |
Toronto Blue Jays
Jose Berrios - LHP | W | L | ERA | G | GS | SV | IP | SO | WHIP |
---|---|---|---|---|---|---|---|---|---|
7 | 3 | 4.08 | 17 | 17 | 0 | 88.1 | 92 | 1.27 |
Lineups
Pos | Toronto Blue Jays Batters | Bats | AVG | HR | RBI | SB |
---|---|---|---|---|---|---|
RF | George Springer | R | .268 | 12 | 36 | 13 |
DH | Bo Bichette | R | .313 | 15 | 52 | 3 |
1B | Vladimir Guerrero Jr. | R | .276 | 13 | 55 | 4 |
3B | Matt Chapman | R | .259 | 11 | 38 | 3 |
CF | Daulton Varsho | L | .224 | 12 | 30 | 11 |
LF | Whit Merrifield | R | .281 | 2 | 32 | 19 |
C | Danny Jansen | R | .219 | 10 | 33 | 0 |
2B | Cavan Biggio | L | .194 | 7 | 18 | 2 |
SS | Santiago Espinal | R | .221 | 1 | 11 | 2 |
Pos | Chicago White Sox Batters | Bats | AVG | HR | RBI | SB |
---|---|---|---|---|---|---|
LF | Andrew Benintendi | L | .279 | 1 | 23 | 9 |
SS | Tim Anderson | R | .230 | 0 | 12 | 9 |
CF | Luis Robert Jr. | R | .272 | 25 | 49 | 8 |
DH | Eloy Jimenez | R | .279 | 11 | 38 | 0 |
1B | Andrew Vaughn | R | .247 | 12 | 52 | 0 |
3B | Jake Burger | R | .216 | 18 | 38 | 1 |
2B | Zach Remillard | R | .349 | 0 | 8 | 2 |
RF | Oscar Colás | L | .214 | 1 | 8 | 2 |
C | Seby Zavala | R | .163 | 6 | 15 | 1 |
Ok all I needed to do was comment, now it’s a blowout…in the 11th inning as we all predicted.