Starters
Los Angeles Dodgers
Julio Urias - LHP | W | L | ERA | G | GS | SV | IP | SO | WHIP |
---|---|---|---|---|---|---|---|---|---|
7 | 6 | 5.02 | 14 | 14 | 0 | 75.1 | 72 | 1.17 |
Toronto Blue Jays
Chris Bassitt - RHP | W | L | ERA | G | GS | SV | IP | SO | WHIP |
---|---|---|---|---|---|---|---|---|---|
10 | 5 | 3.92 | 21 | 21 | 0 | 121.2 | 112 | 1.21 |
Lineups
Pos | Toronto Blue Jays Batters | Bats | AVG | HR | RBI | SB |
---|---|---|---|---|---|---|
LF | Whit Merrifield | R | .299 | 6 | 42 | 20 |
SS | Bo Bichette | R | .307 | 16 | 54 | 3 |
DH | Brandon Belt | L | .250 | 8 | 24 | 0 |
1B | Vladimir Guerrero Jr. | R | .270 | 17 | 65 | 4 |
3B | Matt Chapman | R | .262 | 13 | 43 | 3 |
C | Alejandro Kirk | R | .251 | 4 | 24 | 0 |
2B | Santiago Espinal | R | .231 | 1 | 13 | 2 |
RF | Jordan Luplow | R | .222 | 0 | 1 | 0 |
CF | Kevin Kiermaier | L | .275 | 5 | 23 | 11 |
Pos | Los Angeles Dodgers Batters | Bats | AVG | HR | RBI | SB |
---|---|---|---|---|---|---|
2B | Mookie Betts | R | .277 | 27 | 67 | 7 |
1B | Freddie Freeman | L | .329 | 20 | 70 | 12 |
C | Will Smith | R | .284 | 13 | 52 | 1 |
3B | Max Muncy | L | .201 | 25 | 65 | 1 |
DH | J.D. Martinez | R | .263 | 24 | 73 | 1 |
LF | David Peralta | L | .279 | 7 | 37 | 1 |
RF | Jason Heyward | L | .250 | 10 | 26 | 2 |
CF | James Outman | L | .239 | 12 | 42 | 10 |
SS | Miguel Rojas | R | .220 | 0 | 11 | 7 |
Last late game to deal with for a while. Tomorrow’s an afternoon game and then we’re back home!