New York Yankees | 6 - 0 | Toronto Blue Jays |
---|
Batters - NY Yankees | Bats | AB | R | H | 2B | 3B | HR | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
DJ LeMahieu - 1B | R | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | .243 | .716 |
Aaron Judge - RF | R | 3 | 3 | 2 | 0 | 0 | 2 | 0 | 2 | 1 | .272 | 1.119 |
Gleyber Torres - 2B | R | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .272 | .804 |
Giancarlo Stanton - DH | R | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .191 | .693 |
Estevan Florial - CF | L | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .269 | .732 |
Anthony Volpe - SS | R | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .207 | .666 |
Oswaldo Cabrera - LF | S | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .209 | .577 |
Oswald Peraza - 3B | R | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .190 | .545 |
Ben Rortvedt - C | L | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .125 | .463 |
Batters - Toronto | Bats | AB | R | H | 2B | 3B | HR | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
George Springer - RF | R | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .254 | .724 |
Bo Bichette - SS | R | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .299 | .795 |
Vladimir Guerrero Jr. - 1B | R | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .262 | .783 |
Brandon Belt - DH | L | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .256 | .854 |
Cavan Biggio - 2B | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .223 | .686 |
Alejandro Kirk - C | R | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .244 | .677 |
Matt Chapman - 3B | R | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .238 | .743 |
Whit Merrifield - LF | R | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .275 | .706 |
Kevin Kiermaier - CF | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .262 | .737 |
Final | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | |
New York Yankees | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 6 | 9 | 0 | 6 |
Toronto Blue Jays | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
Pitcher | Inning Info | Batter |
---|---|---|
Gerrit Cole | ◇ ◇ ◇ | Bo Bichette |
105P - 72S | 1 Balls - 1 Strikes | 0-4 |
9.0 IP, 0 ER, 5 K, 0 BB | 🟡🟡🟡 | 0-4 |
Game Info
IBB: Judge (by Berríos).
Pitches-strikes: Cole 105-72; Berríos 89-52; Richards, T 25-16; Cabrera, G 13-9; Jackson, J 15-10.
Groundouts-flyouts: Cole 7-8; Berríos 5-1; Richards, T 0-0; Cabrera, G 1-1; Jackson, J 2-1.
Batters faced: Cole 29; Berríos 25; Richards, T 6; Cabrera, G 3; Jackson, J 5.
Umpires: HP: Bruce Dreckman. 1B: Stu Scheurwater. 2B: Mark Wegner. 3B: Malachi Moore.
Weather: 68 degrees, Clear.
Wind: 0 mph, None.
First pitch: 7:09 PM.
T: 2:13.
Att: 31,923.
Venue: Rogers Centre.
September 27, 2023:
You must log in or register to comment.
Tough loss last night. Kept our lead in the wildcard, just look forward and win 3 of our last 5.