Toronto Blue Jays | 9 - 5 | Tampa Bay Rays |
---|
Batters - Toronto | Bats | AB | R | H | 2B | 3B | HR | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
George Springer - RF | R | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | .258 | .759 |
Bo Bichette - SS | R | 5 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .304 | .834 |
Vladimir Guerrero Jr. - DH | R | 5 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | .267 | .846 |
Cavan Biggio - 1B | L | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .227 | .700 |
Matt Chapman - 3B | R | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .241 | .754 |
Alejandro Kirk - C | R | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .248 | .691 |
Daulton Varsho - LF | L | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | .223 | .696 |
Whit Merrifield - 2B | R | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .278 | .718 |
Kevin Kiermaier - CF | L | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .268 | .751 |
Batters - Tampa Bay | Bats | AB | R | H | 2B | 3B | HR | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Osleivis Basabe - 2B | R | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .224 | .600 |
Harold Ramirez - LF | R | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .312 | .803 |
Curtis Mead - 3B | R | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .271 | .740 |
Isaac Paredes - 1B | R | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | .253 | .878 |
Junior Caminero - DH | R | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .214 | .481 |
Josh Lowe - RF | L | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | .284 | .818 |
Manuel Margot - CF | R | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .254 | .660 |
Rene Pinto - C | R | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .242 | .679 |
Taylor Walls - SS | S | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .204 | .652 |
Final | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | |
Toronto Blue Jays | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 9 | 11 | 0 | 5 |
Tampa Bay Rays | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 5 | 13 | 0 | 9 |
Pitcher | Inning Info | Batter |
---|---|---|
Jordan Hicks | ◇ ◇ ◇ | Junior Caminero |
16P - 9S | 1 Balls - 1 Strikes | 1-5 |
1.0 IP, 0 ER, 0 K, BB | 🟡🟡🟡 | 1-5 |
Game Info
IBB: Merrifield (by Poche).
Pitches-strikes: Kikuchi 73-55; Richards, T 44-27; García, Y 16-9; Swanson, E 24-13; Hicks, J 16-9; Bradley, T 92-59; Poche 20-13; Ramírez, E 24-15.
Groundouts-flyouts: Kikuchi 1-1; Richards, T 1-1; García, Y 1-0; Swanson, E 0-1; Hicks, J 3-0; Bradley, T 8-3; Poche 2-0; Ramírez, E 0-1.
Batters faced: Kikuchi 19; Richards, T 8; García, Y 5; Swanson, E 5; Hicks, J 4; Bradley, T 30; Poche 6; Ramírez, E 5.
Umpires: HP: Alex Tosi. 1B: Jansen Visconti. 2B: Carlos Torres. 3B: Ron Kulpa.
Weather: 72 degrees, Dome.
Wind: 0 mph, None.
First pitch: 1:10 PM.
T: 2:54.
Att: 22,472.
Venue: Tropicana Field.
September 24, 2023:
Huge day today. SPRINGER! Bo, Vlad, Varsho. Bullpen came up huge to hold it down. Let’s go sweep some Yankees at home now.