Toronto Blue Jays | 6 - 7 | Tampa Bay Rays |
---|
Batters - Toronto | Bats | AB | R | H | 2B | 3B | HR | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
George Springer - DH | R | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .258 | .736 |
Bo Bichette - SS | R | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .303 | .801 |
Vladimir Guerrero Jr. - 1B | R | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | .267 | .790 |
Cavan Biggio - RF | L | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | .240 | .753 |
Matt Chapman - 3B | R | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .239 | .754 |
Whit Merrifield - LF | R | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .277 | .716 |
Davis Schneider - 2B | R | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .261 | .967 |
Kevin Kiermaier - CF | L | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .268 | .760 |
Alejandro Kirk - C | R | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .246 | .686 |
Batters - Tampa Bay | Bats | AB | R | H | 2B | 3B | HR | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Raimel Tapia - PR | L | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .230 | .646 |
Harold Ramirez - LF | R | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .306 | .797 |
Curtis Mead - 3B | R | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .269 | .726 |
Isaac Paredes - 2B | R | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .246 | .830 |
Junior Caminero - DH | R | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .250 | .650 |
Josh Lowe - RF | L | 5 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | .288 | .852 |
Manuel Margot - CF | R | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .251 | .656 |
Rene Pinto - C | R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .241 | .695 |
Taylor Walls - SS | S | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .199 | .639 |
Final | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | |
Toronto Blue Jays | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 6 | 10 | 0 | 13 |
Tampa Bay Rays | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 7 | 12 | 3 | 9 |
Pitcher | Inning Info | Batter |
---|---|---|
Jordan Romano | ◇ ◆ ◆ | Josh Lowe |
19P - 11S | 1 Balls - 0 Strikes | 3-5 |
0.2 IP, 2 ER, K, 0 BB | 🟡🟡⚫ | 3-5 |
Game Info
WP: Richards, T; Littell; Fairbanks.
HBP: Schneider (by Littell); Chapman, M 2 (by Littell, by Fairbanks); Díaz, Y (by Ryu).
Pitches-strikes: Ryu 89-56; Richards, T 9-7; Green 32-22; Cabrera, G 6-4; García, Y 13-8; Romano 19-11; Littell 99-67; Armstrong 16-12; Poche 10-7; Kittredge 10-6; Fairbanks 18-5; Devenski 19-14.
Groundouts-flyouts: Ryu 6-2; Richards, T 1-0; Green 1-0; Cabrera, G 0-0; García, Y 0-0; Romano 1-0; Littell 8-5; Armstrong 1-0; Poche 1-2; Kittredge 1-0; Fairbanks 0-0; Devenski 0-0.
Batters faced: Ryu 24; Richards, T 2; Green 6; Cabrera, G 1; García, Y 3; Romano 6; Littell 27; Armstrong 5; Poche 3; Kittredge 3; Fairbanks 4; Devenski 4.
Inherited runners-scored: Richards, T 2-0; Armstrong 2-2; Fairbanks 1-1; Devenski 3-0.
Umpires: HP: Ron Kulpa. 1B: Alex Tosi. 2B: Jansen Visconti. 3B: Carlos Torres.
Weather: 72 degrees, Dome.
Wind: 0 mph, None.
First pitch: 4:10 PM.
T: 3:08.
Att: 22,655.
Venue: Tropicana Field.
September 23, 2023:
Huge inning for us. Need some shutdown out of the bullpen now to keep us in it.