Boston Red Sox | 3 - 4 | Toronto Blue Jays |
---|
Batters - Boston | Bats | AB | R | H | 2B | 3B | HR | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ceddanne Rafaela - CF | R | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .312 | .861 |
Rafael Devers - 3B | L | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | .273 | .892 |
Justin Turner - 1B | R | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .282 | .825 |
Alex Verdugo - RF | L | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .266 | .757 |
Adam Duvall - LF | R | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .245 | .833 |
Pablo Reyes - DH | R | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .307 | .761 |
Trevor Story - SS | R | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | .184 | .543 |
Luis Urias - 2B | R | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .180 | .613 |
Connor Wong - C | R | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .241 | .695 |
Batters - Toronto | Bats | AB | R | H | 2B | 3B | HR | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
George Springer - RF | R | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .253 | .722 |
Bo Bichette - SS | R | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .304 | .804 |
Vladimir Guerrero Jr. - 1B | R | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 3 | 0 | .269 | .822 |
Davis Schneider - DH | R | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .288 | 1.043 |
Santiago Espinal - 3B | R | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | .244 | .635 |
Whit Merrifield - LF | R | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | .278 | .709 |
Cavan Biggio - 2B | L | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .231 | .718 |
Alejandro Kirk - C | R | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .251 | .690 |
Daulton Varsho - CF | L | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | .220 | .675 |
| Final | | | | | | | | | | | | | | |—|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:| | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | R | H | E | LOB | | Boston Red Sox | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 0 | 10 | | Toronto Blue Jays | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 4 | 8 | 1 | 13 |
Pitcher | Inning Info | Batter |
---|---|---|
Mauricio Llovera | ◇ ◇ ◆ | Whit Merrifield |
11P - 9S | 1 Balls - 1 Strikes | 1-5 |
0.2 IP, 0 ER, 0 K, 0 BB | 🟡🟡⚫ | 1-5 |
WP: Schreiber.
IBB: Devers 2 (by Romano, by Green); Guerrero Jr. (by Robertson).
Pitch timer violations: Weiss (pitcher); Bichette (batter timer).
Pitches-strikes: Sale 81-54; Winckowski 28-13; Bernardino 2-1; Martin 16-13; Schreiber 27-15; Robertson 12-9; Weiss 22-14; Llovera 11-9; Bassitt 110-71; Mayza 20-13; Swanson, E 8-5; Romano 18-13; Hicks, J 14-7; Green 11-8.
Groundouts-flyouts: Sale 3-1; Winckowski 1-0; Bernardino 0-0; Martin 1-0; Schreiber 2-0; Robertson 0-0; Weiss 2-1; Llovera 1-0; Bassitt 6-6; Mayza 0-0; Swanson, E 0-2; Romano 1-2; Hicks, J 1-0; Green 1-2.
Batters faced: Sale 21; Winckowski 5; Bernardino 1; Martin 5; Schreiber 5; Robertson 5; Weiss 6; Llovera 3; Bassitt 27; Mayza 4; Swanson, E 2; Romano 7; Hicks, J 4; Green 4.
Inherited runners-scored: Bernardino 3-0.
Umpires: HP: Jordan Baker. 1B: Tripp Gibson. 2B: Brennan Miller. 3B: Mark Carlson.
Weather: 72 degrees, Partly Cloudy.
Wind: 6 mph, Out To LF.
First pitch: 3:08 PM.
T: 4:01.
Att: 42,276.
Venue: Rogers Centre.
September 16, 2023: