Boston Red Sox 0 - 3 Toronto Blue Jays
Batters - Boston Bats AB R H 2B 3B HR RBI BB K AVG OPS
Ceddanne Rafaela - CF R 4 0 1 0 0 0 0 0 1 .348 .940
Rafael Devers - 3B L 4 0 0 0 0 0 0 0 0 .272 .854
Justin Turner - 1B R 4 0 2 2 0 0 0 0 1 .286 .849
Alex Verdugo - RF L 4 0 0 0 0 0 0 0 2 .269 .766
Masataka Yoshida - DH L 4 0 1 0 0 0 0 0 3 .288 .790
Wilyer Abreu - LF L 3 0 1 1 0 0 0 0 1 .364 .990
Trevor Story - SS R 3 0 0 0 0 0 0 0 1 .178 .508
Reese McGuire - C L 3 0 0 0 0 0 0 0 1 .267 .681
Luis Urias - 2B R 3 0 0 0 0 0 0 0 1 .184 .609
Batters - Toronto Bats AB R H 2B 3B HR RBI BB K AVG OPS
George Springer - RF R 4 0 0 0 0 0 0 0 2 .257 .732
Bo Bichette - SS R 3 1 0 0 0 0 0 1 2 .304 .809
Vladimir Guerrero Jr. - 1B R 4 1 2 0 0 1 0 0 0 .266 .807
Davis Schneider - DH R 3 0 0 0 0 0 0 0 2 .316 1.134
Cavan Biggio - 2B L 3 0 0 0 0 0 0 0 2 .222 .695
Matt Chapman - 3B R 3 0 0 0 0 0 0 0 2 .244 .756
Kevin Kiermaier - CF L 3 0 0 0 0 0 0 0 1 .266 .750
Alejandro Kirk - C R 3 0 1 1 0 0 0 0 1 .252 .700
Daulton Varsho - LF L 3 1 1 0 0 0 0 0 1 .218 .652

Final
1 2 3 4 5 6 7 8 9 R H E LOB
Boston Red Sox 0 0 0 0 0 0 0 0 0 5 1 5
Toronto Blue Jays 0 0 3 0 0 0 0 0 3 4 0 3
Pitcher Inning Info Batter
Jordan Romano Masataka Yoshida
14P - 9S 2 Balls - 3 Strikes 1-4
1.0 IP, 0 ER, 2 K, 0 BB 🟡🟡🟡

Pitches-strikes: Bello 101-63; Murphy 30-20; Berríos 90-62; Hicks, J 16-10; Romano 14-9.

Groundouts-flyouts: Bello 6-3; Murphy 1-1; Berríos 6-7; Hicks, J 1-1; Romano 0-0.

Batters faced: Bello 24; Murphy 6; Berríos 26; Hicks, J 3; Romano 3.

Umpires: HP: Mark Carlson. 1B: Jordan Baker. 2B: Tripp Gibson. 3B: Brennan Miller.

Weather: 64 degrees, Clear.

Wind: 2 mph, Out To CF.

First pitch: 7:07 PM.

T: 2:17.

Att: 35,680.

Venue: Rogers Centre.

September 15, 2023: