Texas Rangers | 10 - 4 | Toronto Blue Jays |
---|
Batters - Texas | Bats | AB | R | H | 2B | 3B | HR | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Marcus Semien - 2B | R | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .280 | .827 |
Corey Seager - SS | L | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .337 | 1.058 |
Nathaniel Lowe - 1B | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | .276 | .807 |
Mitch Garver - DH | R | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .281 | .926 |
Travis Jankowski - RF | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .263 | .687 |
Leody Taveras - CF | S | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .272 | .740 |
Jonah Heim - C | S | 5 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | .265 | .813 |
Josh H. Smith - 3B | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .181 | .620 |
Evan Carter - LF | L | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | .385 | 2.236 |
Batters - Toronto | Bats | AB | R | H | 2B | 3B | HR | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
George Springer - RF | R | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .265 | .752 |
Bo Bichette - SS | R | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .308 | .816 |
Ernie Clement - 3B | R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .378 | .894 |
Spencer Horwitz - DH | L | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .321 | .871 |
Davis Schneider - 2B | R | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .358 | 1.243 |
Cavan Biggio - 1B | L | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .229 | .782 |
Alejandro Kirk - C | R | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .255 | .691 |
Daulton Varsho - LF | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .218 | .654 |
Kevin Kiermaier - CF | L | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .275 | .783 |
Final | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | |
Texas Rangers | 0 | 1 | 1 | 0 | 1 | 2 | 5 | 0 | 0 | 10 | 11 | 0 | 7 |
Toronto Blue Jays | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 7 | 0 | 5 |
Pitcher | Inning Info | Batter |
---|---|---|
Ian Kennedy | ◇ ◇ ◇ | Kevin Kiermaier |
15P - 8S | 3 Balls - 2 Strikes | 1-3 |
1.0 IP, ER, 0 K, 0 BB | 🟡🟡🟡 | 1-3 |
WP: Dunning; Bassitt.
Balk: Bassitt.
Disengagement violations: Bassitt.
IBB: Garver (by Cabrera, G).
Pitch timer violations: Bassitt (pitcher).
Pitches-strikes: Dunning 102-68; Stratton, C 12-9; Pérez, M 14-10; Kennedy, I 15-8; Bassitt 101-60; Green 13-6; Cabrera, G 27-14; Francis 34-18.
Groundouts-flyouts: Dunning 6-4; Stratton, C 0-0; Pérez, M 1-0; Kennedy, I 2-0; Bassitt 7-1; Green 0-1; Cabrera, G 0-1; Francis 2-1.
Batters faced: Dunning 26; Stratton, C 3; Pérez, M 3; Kennedy, I 4; Bassitt 25; Green 3; Cabrera, G 7; Francis 9.
Inherited runners-scored: Stratton, C 1-0; Green 1-0; Cabrera, G 1-1; Francis 1-0.
Umpires: HP: John Tumpane. 1B: Ryan Blakney. 2B: Emil Jimenez. 3B: Mike Muchlinski.
Weather: 72 degrees, Clear.
Wind: 7 mph, Out To LF.
First pitch: 7:08 PM.
T: 2:54.
Att: 23,451.
Venue: Rogers Centre.
September 11, 2023:
Well this is it. If we deserve a shot in the playoffs, and have any chance against the teams we’d be up against if we make it there, we need to show up this series and deliver. Series win or sweep would put the rest of the league on notice that we’re peaking at the right time.