Batters - Kansas City | Bats | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|---|
Maikel Garcia - 3B | R | 4 | 0 | 0 | 0 | 1 | 2 | .277 | .708 |
Bobby Witt Jr. - SS | R | 4 | 1 | 1 | 0 | 1 | 2 | .272 | .815 |
Salvador Perez - 1B | R | 5 | 0 | 3 | 0 | 0 | 1 | .253 | .715 |
Edward Olivares - LF | R | 1 | 0 | 0 | 0 | 0 | 0 | .256 | .747 |
Drew Waters - DH | S | 0 | 0 | 0 | 0 | 0 | 0 | .236 | .700 |
Freddy Fermin - C | R | 3 | 1 | 2 | 0 | 1 | 0 | .286 | .796 |
Nick Loftin - 2B | R | 4 | 0 | 1 | 0 | 0 | 1 | .348 | 1.357 |
Kyle Isbel - CF | L | 2 | 1 | 0 | 0 | 2 | 2 | .229 | .639 |
Dairon Blanco - RF | R | 4 | 1 | 1 | 0 | 0 | 3 | .239 | .868 |
Batters - Toronto | Bats | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|---|
George Springer - RF | R | 3 | 1 | 0 | 0 | 1 | 1 | .257 | .730 |
Bo Bichette - SS | R | 5 | 1 | 2 | 0 | 0 | 0 | .316 | .839 |
Vladimir Guerrero Jr. - 1B | R | 4 | 1 | 1 | 0 | 0 | 1 | .266 | .782 |
Davis Schneider - DH | R | 2 | 0 | 2 | 0 | 2 | 0 | .420 | 1.527 |
Ernie Clement - 2B | R | 1 | 0 | 1 | 0 | 0 | 0 | .439 | 1.027 |
Whit Merrifield - LF | R | 4 | 0 | 0 | 0 | 0 | 1 | .279 | .714 |
Santiago Espinal - 3B | R | 2 | 0 | 0 | 0 | 0 | 1 | .237 | .621 |
Tyler Heineman - C | S | 1 | 1 | 0 | 0 | 0 | 1 | .207 | .602 |
Kevin Kiermaier - CF | L | 4 | 1 | 2 | 0 | 0 | 0 | .280 | .797 |
Kansas City Royals | 4 - 5 | Toronto Blue Jays |
---|
Top 9th | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | |
Kansas City Royals | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 4 | 9 | 1 | 7 |
Toronto Blue Jays | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 9 | 0 | 9 |
Pitcher | Inning Info | Batter |
---|---|---|
Jordan Romano | Edward Olivares | |
28P - 17S | 1 Balls - 2 Strikes | 0-1 |
1.0 IP, ER, K, 2 BB | 🟡🟡⚫ |
You must log in or # to comment.