Starters

Toronto Blue Jays

Chris Bassitt - RHP W L ERA G GS SV IP SO WHIP
12 7 4.00 27 27 0 157.1 148 1.23

Washington Nationals

Patrick Corbin - LHP W L ERA G GS SV IP SO WHIP
9 11 4.70 26 26 0 149.1 104 1.47

Lineups

Washington Nationals Lineup

Pos Batter Name Bats AVG HR RBI OPS SB
SS CJ Abrams L .251 14 49 .707 38
RF Alex Call R .202 7 36 .609 9
1B Joey Meneses R .285 11 76 .749 0
DH Keibert Ruiz S .260 16 55 .734 1
3B Carter Kieboom R .269 3 5 .950 0
LF Jake Alu L .241 1 11 .578 4
2B Ildemaro Vargas S .235 4 25 .629 0
C Riley Adams R .274 4 19 .819 0
CF Jacob Young R .154 0 0 .498 1

Toronto Blue Jays Lineup

Pos Batter Name Bats AVG HR RBI OPS SB
DH George Springer R .256 17 54 .728 19
2B Davis Schneider R .426 6 14 1.420 1
1B Vladimir Guerrero Jr. R .267 20 79 .777 5
LF Whit Merrifield R .286 11 58 .734 24
C Alejandro Kirk R .255 6 33 .686 0
CF Daulton Varsho L .221 16 50 .662 15
SS Mason McCoy R .000 0 0 .000 0
3B Santiago Espinal R .228 2 21 .604 2
RF Cavan Biggio L .218 8 26 .680 5
  • imasnyperM
    link
    fedilink
    English
    arrow-up
    2
    ·
    1 year ago

    Ya, there’s no more excuses for anyone. Everyone needs to step up an play to their potential. We need to win the winnable games.