Starters

Toronto Blue Jays

Yusei Kikuchi - LHP W L ERA G GS SV IP SO WHIP
9 4 3.52 25 25 0 133.0 138 1.23

Cleveland Guardians

Noah Syndergaard - RHP W L ERA G GS SV IP SO WHIP
2 6 6.42 17 17 0 82.2 53 1.40

Lineups

Cleveland Guardians Lineup

Pos Batter Name Bats AVG HR RBI OPS SB
LF Steven Kwan L .267 5 43 .710 16
3B Jose Ramirez S .279 21 71 .841 21
DH Will Brennan L .258 5 33 .649 10
1B Kole Calhoun L .277 2 9 .762 0
RF Ramon Laureano R .218 7 28 .660 9
2B Andres Gimenez L .239 12 48 .693 21
SS Tyler Freeman R .248 1 8 .633 3
PH Bo Naylor L .205 5 16 .670 1
CF Myles Straw R .240 1 25 .607 16

Toronto Blue Jays Lineup

Pos Batter Name Bats AVG HR RBI OPS SB
SS Santiago Espinal R .213 2 19 .576 2
1B Brandon Belt L .252 15 37 .843 0
DH Vladimir Guerrero Jr. R .269 20 76 .786 4
RF George Springer R .258 17 53 .730 17
CF Kevin Kiermaier L .267 6 30 .739 11
LF Daulton Varsho L .221 16 50 .666 15
2B Whit Merrifield R .287 11 57 .739 23
C Danny Jansen R .225 15 50 .763 0
3B Cavan Biggio L .214 8 25 .670 4
  • imasnyperM
    link
    fedilink
    English
    arrow-up
    4
    ·
    1 year ago

    Hindsights 20/20, but I don’t hate the move in the moment. We needed a run to tie the game to extend it at that time. Kiermaier is easily our fastest runner, so by all means use him in that spot. It’s like using your closer in the 8th in a tie game or down a run.