Starters
Toronto Blue Jays
Hyun Jin Ryu - LHP | W | L | ERA | G | GS | SV | IP | SO | WHIP |
---|---|---|---|---|---|---|---|---|---|
2 | 1 | 1.89 | 4 | 4 | 0 | 19.0 | 15 | 1.05 |
Cleveland Guardians
Logan Allen - LHP | W | L | ERA | G | GS | SV | IP | SO | WHIP |
---|---|---|---|---|---|---|---|---|---|
6 | 6 | 3.31 | 19 | 19 | 0 | 103.1 | 100 | 1.34 |
Lineups
Cleveland Guardians Lineup
Pos | Batter Name | Bats | AVG | HR | RBI | OPS | SB |
---|---|---|---|---|---|---|---|
1B | Kole Calhoun | L | .267 | 2 | 9 | .733 | 0 |
DH | Jose Ramirez | S | .279 | 20 | 69 | .836 | 20 |
LF | Oscar Gonzalez | R | .224 | 2 | 11 | .585 | 0 |
RF | Ramon Laureano | R | .214 | 7 | 28 | .647 | 9 |
2B | Andres Gimenez | L | .240 | 12 | 46 | .696 | 21 |
SS | Gabriel Arias | R | .203 | 8 | 16 | .624 | 2 |
3B | Tyler Freeman | R | .252 | 1 | 7 | .650 | 3 |
PH | Bo Naylor | L | .205 | 5 | 16 | .670 | 1 |
CF | Myles Straw | R | .239 | 1 | 24 | .604 | 15 |
Toronto Blue Jays Lineup
Pos | Batter Name | Bats | AVG | HR | RBI | OPS | SB |
---|---|---|---|---|---|---|---|
LF | Whit Merrifield | R | .289 | 11 | 57 | .744 | 23 |
DH | Bo Bichette | R | .317 | 18 | 62 | .839 | 3 |
1B | Vladimir Guerrero Jr. | R | .268 | 19 | 74 | .781 | 4 |
RF | George Springer | R | .254 | 16 | 52 | .718 | 17 |
2B | Davis Schneider | R | .406 | 4 | 8 | 1.357 | 0 |
C | Danny Jansen | R | .223 | 15 | 50 | .750 | 0 |
3B | Matt Chapman | R | .249 | 15 | 50 | .771 | 3 |
SS | Santiago Espinal | R | .215 | 2 | 19 | .582 | 2 |
CF | Daulton Varsho | L | .219 | 16 | 47 | .665 | 15 |
Lefty on the mound for Cleveland, only LHH for us is Varsho, but that’s just to keep him in the outfield. It’s either him or Kiermaier, and so far this year they’ve gone with Varsho more than not against a lefty.