Starters

Toronto Blue Jays

Chris Bassitt - RHP W L ERA G GS SV IP SO WHIP
12 6 3.92 26 26 0 151.2 143 1.21

Cleveland Guardians

Tanner Bibee - RHP W L ERA G GS SV IP SO WHIP
9 3 3.01 20 20 0 113.2 112 1.21

Lineups

Cleveland Guardians Lineup

Pos Batter Name Bats AVG HR RBI OPS SB
LF Steven Kwan L .270 5 43 .718 16
3B Jose Ramirez S .278 19 68 .829 20
1B Kole Calhoun L .283 2 9 .790 0
DH Oscar Gonzalez R .221 2 11 .579 0
2B Andres Gimenez L .241 11 45 .695 21
RF Ramon Laureano R .211 6 24 .629 9
SS Gabriel Arias R .209 8 16 .643 2
C Bo Naylor L .203 4 15 .646 1
CF Myles Straw R .240 1 24 .607 15

Toronto Blue Jays Lineup

Pos Batter Name Bats AVG HR RBI OPS SB
2B Whit Merrifield R .291 11 57 .747 23
SS Bo Bichette R .318 18 61 .842 3
DH Brandon Belt L .256 15 37 .850 0
1B Vladimir Guerrero Jr. R .268 18 73 .777 4
RF George Springer R .256 15 51 .717 16
LF Daulton Varsho L .222 16 47 .672 15
3B Matt Chapman R .248 15 49 .769 3
C Alejandro Kirk R .244 6 30 .658 0
CF Kevin Kiermaier L .270 6 30 .747 11
  • imasnyperM
    link
    fedilink
    English
    arrow-up
    3
    ·
    1 year ago

    Now would be a great time to go on a big winning streak.