Starters
Cincinnati Reds
Hunter Greene - RHP | W | L | ERA | G | GS | SV | IP | SO | WHIP |
---|---|---|---|---|---|---|---|---|---|
2 | 4 | 3.93 | 14 | 14 | 0 | 73.1 | 100 | 1.35 |
Toronto Blue Jays
Hyun Jin Ryu - LHP | W | L | ERA | G | GS | SV | IP | SO | WHIP |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 2.57 | 3 | 3 | 0 | 14.0 | 8 | 1.07 |
Lineups
Toronto Blue Jays Lineup
Pos | Batter Name | Bats | AVG | HR | RBI | SB |
---|---|---|---|---|---|---|
2B | Whit Merrifield | R | .298 | 11 | 57 | 23 |
SS | Santiago Espinal | R | .218 | 2 | 18 | 2 |
DH | Brandon Belt | L | .255 | 13 | 34 | 0 |
1B | Cavan Biggio | L | .222 | 8 | 25 | 4 |
RF | George Springer | R | .259 | 15 | 50 | 16 |
LF | Daulton Varsho | L | .222 | 15 | 45 | 14 |
3B | Matt Chapman | R | .248 | 15 | 49 | 3 |
C | Danny Jansen | R | .216 | 15 | 49 | 0 |
CF | Kevin Kiermaier | L | .271 | 6 | 29 | 11 |
Cincinnati Reds Lineup
Pos | Batter Name | Bats | AVG | HR | RBI | SB |
---|---|---|---|---|---|---|
RF | TJ Hopkins | R | .167 | 0 | 1 | 1 |
2B | Matt McLain | R | .296 | 13 | 44 | 11 |
SS | Elly De La Cruz | S | .257 | 10 | 27 | 19 |
LF | Spencer Steer | R | .267 | 18 | 66 | 11 |
DH | Joey Votto | L | .201 | 13 | 32 | 0 |
1B | Christian Encarnacion-Strand | R | .265 | 4 | 15 | 1 |
3B | Noelvi Marte | R | .000 | 0 | 0 | 1 |
CF | TJ Friedl | L | .275 | 11 | 47 | 23 |
C | Tyler Stephenson | R | .245 | 9 | 40 | 0 |
Like watching buehrle back in the day.