Starters
Cincinnati Reds
Brandon Williamson - LHP | W | L | ERA | G | GS | SV | IP | SO | WHIP |
---|---|---|---|---|---|---|---|---|---|
4 | 2 | 4.33 | 16 | 16 | 0 | 81.0 | 70 | 1.22 |
Toronto Blue Jays
Chris Bassitt - RHP | W | L | ERA | G | GS | SV | IP | SO | WHIP |
---|---|---|---|---|---|---|---|---|---|
11 | 6 | 3.95 | 25 | 25 | 0 | 145.2 | 137 | 1.24 |
Lineups
Pos | Toronto Blue Jays Batters | Bats | AVG | HR | RBI | SB |
---|---|---|---|---|---|---|
LF | Whit Merrifield | R | .301 | 11 | 56 | 23 |
SS | Bo Bichette | R | .321 | 17 | 59 | 3 |
1B | Vladimir Guerrero Jr. | R | .264 | 18 | 72 | 4 |
3B | Matt Chapman | R | .253 | 15 | 49 | 3 |
DH | Davis Schneider | R | .385 | 2 | 5 | 0 |
C | Alejandro Kirk | R | .245 | 6 | 30 | 0 |
RF | Cavan Biggio | L | .223 | 8 | 25 | 4 |
2B | Santiago Espinal | R | .216 | 2 | 18 | 2 |
CF | Daulton Varsho | L | .218 | 15 | 44 | 13 |
Pos | Cincinnati Reds Batters | Bats | AVG | HR | RBI | SB |
---|---|---|---|---|---|---|
CF | TJ Friedl | L | .275 | 10 | 46 | 23 |
2B | Matt McLain | R | .301 | 13 | 44 | 11 |
SS | Elly De La Cruz | S | .257 | 10 | 26 | 19 |
3B | Spencer Steer | R | .268 | 18 | 66 | 11 |
1B | Joey Votto | L | .210 | 13 | 32 | 0 |
DH | Christian Encarnacion-Strand | R | .253 | 4 | 15 | 0 |
C | Tyler Stephenson | R | .243 | 8 | 39 | 0 |
RF | Will Benson | L | .277 | 7 | 20 | 12 |
LF | Stuart Fairchild | R | .234 | 5 | 27 | 9 |
Oh thank God a strikeout! One more to go.