Starters
Cleveland Guardians
Tanner Bibee - RHP | W | L | ERA | G | GS | SV | IP | SO | WHIP |
---|---|---|---|---|---|---|---|---|---|
7 | 2 | 3.14 | 17 | 17 | 0 | 94.2 | 95 | 1.25 |
Toronto Blue Jays
Yusei Kikuchi - LHP | W | L | ERA | G | GS | SV | IP | SO | WHIP |
---|---|---|---|---|---|---|---|---|---|
9 | 3 | 3.67 | 22 | 22 | 0 | 115.1 | 119 | 1.27 |
Lineups
Pos | Toronto Blue Jays Batters | Bats | AVG | HR | RBI | SB |
---|---|---|---|---|---|---|
LF | Whit Merrifield | R | .293 | 10 | 52 | 21 |
DH | Brandon Belt | L | .254 | 10 | 29 | 0 |
1B | Vladimir Guerrero Jr. | R | .263 | 18 | 69 | 4 |
RF | George Springer | R | .255 | 13 | 45 | 14 |
CF | Daulton Varsho | L | .218 | 13 | 37 | 12 |
C | Danny Jansen | R | .226 | 15 | 49 | 0 |
2B | Cavan Biggio | L | .213 | 8 | 22 | 3 |
3B | Santiago Espinal | R | .221 | 2 | 15 | 2 |
SS | Paul DeJong | R | .222 | 13 | 32 | 4 |
Pos | Cleveland Guardians Batters | Bats | AVG | HR | RBI | SB |
---|---|---|---|---|---|---|
LF | Steven Kwan | L | .271 | 5 | 38 | 16 |
2B | Andres Gimenez | L | .235 | 10 | 42 | 18 |
3B | Jose Ramirez | S | .289 | 18 | 65 | 16 |
DH | Oscar Gonzalez | R | .218 | 1 | 5 | 0 |
RF | Ramon Laureano | R | .213 | 6 | 21 | 8 |
SS | Brayan Rocchio | S | .250 | 0 | 1 | 0 |
1B | Gabriel Arias | R | .199 | 5 | 10 | 1 |
C | Bo Naylor | L | .202 | 4 | 14 | 1 |
CF | Myles Straw | R | .239 | 0 | 20 | 13 |
Frustrating game, hate these tight losses where nothing quite worked
This team needs to be able to deliver the timely hit or at least the long pop fly to move runners… the 9th inning Varsho did all he could to make it happen, 2nd base 0 outs and couldn’t get him home. It sucks to lose this way, they had great luck to go through and not allow a run after the hits the Jays produced.