Starters
Seattle Mariners
Bryce Miller - RHP | W | L | ERA | G | GS | SV | IP | SO | WHIP |
---|---|---|---|---|---|---|---|---|---|
6 | 3 | 3.66 | 12 | 12 | 0 | 64.0 | 58 | 0.97 |
Toronto Blue Jays
Yusei Kikuchi - LHP | W | L | ERA | G | GS | SV | IP | SO | WHIP |
---|---|---|---|---|---|---|---|---|---|
7 | 3 | 4.13 | 19 | 19 | 0 | 98.0 | 100 | 1.28 |
Lineups
Pos | Toronto Blue Jays Batters | Bats | AVG | HR | RBI | SB |
---|---|---|---|---|---|---|
RF | George Springer | R | .270 | 13 | 41 | 13 |
SS | Bo Bichette | R | .319 | 16 | 53 | 3 |
1B | Brandon Belt | L | .250 | 6 | 21 | 0 |
DH | Vladimir Guerrero Jr. | R | .272 | 15 | 61 | 4 |
3B | Matt Chapman | R | .259 | 12 | 41 | 3 |
LF | Whit Merrifield | R | .291 | 6 | 42 | 20 |
CF | Daulton Varsho | L | .213 | 12 | 31 | 11 |
C | Danny Jansen | R | .226 | 11 | 40 | 0 |
2B | Cavan Biggio | L | .201 | 7 | 18 | 2 |
Pos | Seattle Mariners Batters | Bats | AVG | HR | RBI | SB |
---|---|---|---|---|---|---|
SS | J.P. Crawford | L | .261 | 8 | 33 | 1 |
CF | Julio Rodriguez | R | .246 | 13 | 50 | 22 |
3B | Eugenio Suarez | R | .230 | 14 | 58 | 1 |
DH | Teoscar Hernandez | R | .243 | 16 | 52 | 5 |
C | Tom Murphy | R | .275 | 6 | 11 | 0 |
1B | Ty France | R | .247 | 7 | 37 | 1 |
LF | AJ Pollock | R | .169 | 5 | 15 | 0 |
RF | Dylan Moore | R | .067 | 1 | 3 | 1 |
2B | Jose Caballero | R | .226 | 3 | 21 | 15 |
It’s like a Home Series for the Jays, always awesome to see so many show up when they play in Seattle.
Yeah, it’s so cool and impressive! I’d love to go to one of those games one day :D