Front Changes

No significant changes to the front.

2024-03-09 Severin Malevelon Creek Liberation 0.02% +0.01%
2024-03-09 Xzar Draupnir Liberation 0.25% +0.01%
2024-03-09 Trigon Ustotu Liberation 0.02% +0.01%
2024-03-09 Orion Angel’s Venture Liberation 54.88% -0.01%
2024-03-09 Umlaut Erata Prime Liberation 0.03% -0.01%
2024-03-09 Umlaut Fenrir III Liberation 7.60% -0.01%
2024-03-09 Umlaut Meridia Liberation 0.03% -0.01%
2024-03-09 Umlaut Turing Liberation 0.03% -0.01%
    • tiberiusOPM
      link
      fedilink
      English
      arrow-up
      2
      ·
      8 months ago

      Yeah, ever since the exosuit server issue/sabotage. =)

  • littleblue✨@lemmy.world
    link
    fedilink
    English
    arrow-up
    1
    ·
    8 months ago

    NGL, I’ve dumped a dozen hours into this game and loved every minute so far, but ever since mine’s been CTDing, the whole sector with Fenrir (name?) has gone from >50% liberated to now ~1% or less? Pfft. What’s the point?