Starters
Toronto Blue Jays
Chris Bassit - RHP | W | L | ERA | G | GS | SV | IP | SO | WHIP |
---|---|---|---|---|---|---|---|---|---|
8 | 5 | 4.19 | 19 | 19 | 0 | 109.2 | 102 | 1.23 |
Arizona Diamondbacks
Zac Gallen - RHP | W | L | ERA | G | GS | SV | IP | SO | WHIP |
---|---|---|---|---|---|---|---|---|---|
11 | 3 | 3.04 | 19 | 19 | 0 | 118.1 | 125 | 1.05 |
Lineups
Pos | Arizona Diamondbacks Batters | Bats | AVG | HR | RBI | SB |
---|---|---|---|---|---|---|
SS | Geraldo Perdomo | S | .268 | 5 | 33 | 11 |
2B | Ketel Marte | S | .286 | 15 | 44 | 6 |
LF | Corbin Carroll | L | .292 | 18 | 48 | 26 |
1B | Christian Walker | R | .262 | 18 | 58 | 6 |
DH | Lourdes Gurriel Jr. | R | .263 | 15 | 54 | 2 |
3B | Emmanuel Rivera | R | .288 | 1 | 20 | 1 |
RF | Jake McCarthy | L | .241 | 2 | 11 | 20 |
C | Carson Kelly | R | .163 | 1 | 5 | 0 |
CF | Alek Thomas | L | .241 | 5 | 16 | 5 |
Pos | Toronto Blue Jays Batters | Bats | AVG | HR | RBI | SB |
---|---|---|---|---|---|---|
RF | George Springer | R | .269 | 13 | 39 | 13 |
SS | Bo Bichette | R | .318 | 15 | 52 | 3 |
1B | Brandon Belt | L | .251 | 6 | 21 | 0 |
DH | Vladimir Guerrero Jr. | R | .276 | 14 | 59 | 4 |
3B | Matt Chapman | R | .265 | 12 | 40 | 3 |
LF | Whit Merrifield | R | .288 | 5 | 40 | 19 |
CF | Daulton Varsho | L | .215 | 12 | 30 | 11 |
C | Alejandro Kirk | R | .234 | 3 | 22 | 0 |
2B | Cavan Biggio | L | .203 | 7 | 18 | 2 |
You must log in or register to comment.
Fack…hope it’s nothing serious for Gausman.
I don’t know what Dan and Joe are seeing. I wish they’d go frame-by-frame on that replay, because to me, even in slow-motion, that looks like a perfect tie.
I don’t know how it gets any closer than that. Ump could have easily called it out in real time, and assuming Arizona challenges it, it would have come back the same with call stands.
I feel like I love Merrifield more and more as the season goes on. Give ‘em hell two-hit Whit!
Some absolutely ridiculously close plays today. Another bang-bang play.
Wow, what a close game. Even 3 runs up, I was on the edge of my seat.