Match up | Time | Link |
---|---|---|
EDM 2 - BUF 3 | FINAL | https://lemmy.ca/comment/7856207 |
NSH 2 - CBJ 1 | FINAL | https://lemmy.ca/comment/7856208 |
CAR 4 - NJD 2 | FINAL | https://lemmy.ca/comment/7856209 |
PIT 1 - BOS 5 | FINAL | https://lemmy.ca/comment/7859077 |
CGY 1 - FLA 5 | FINAL | https://lemmy.ca/comment/7860262 |
TOR 3 - MTL 2 | FINAL | https://lemmy.ca/comment/7862985 |
OTT 1 - SJS 2 | FINAL | https://lemmy.ca/comment/7862986 |
PHI 0 - TBL 7 | FINAL | https://lemmy.ca/comment/7862987 |
CHI 1 - WSH 4 | FINAL | https://lemmy.ca/comment/7862988 |
STL 0 - NYR 4 | FINAL | https://lemmy.ca/comment/7863462 |
WPG 0 - VAN 5 | FINAL | https://lemmy.ca/comment/7865405 |
DET 3 - VGK 5 | FINAL | https://lemmy.ca/comment/7865406 |
DAL 4 - LAK 1 | FINAL | https://lemmy.ca/comment/7865837 |
I am open source! Report issues, contribute, and fund me on my GitHub page!
Start Times
Most scuffed ending to a game since Patrik Stefan missed the empty net, jfc.