Texas Rangers | 6 - 3 | Toronto Blue Jays |
---|
Batters - Texas | Bats | AB | R | H | 2B | 3B | HR | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Marcus Semien - 2B | R | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .276 | .815 |
Corey Seager - SS | L | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | .345 | 1.084 |
Travis Jankowski - RF | L | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .270 | .700 |
Mitch Garver - DH | R | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .280 | .906 |
Jonah Heim - C | S | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .264 | .767 |
Nathaniel Lowe - 1B | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .273 | .799 |
Evan Carter - LF | L | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .273 | 1.012 |
Leody Taveras - CF | S | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | .269 | .741 |
Josh H. Smith - 3B | L | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .193 | .667 |
Batters - Toronto | Bats | AB | R | H | 2B | 3B | HR | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
George Springer - CF | R | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .263 | .747 |
Bo Bichette - SS | R | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .306 | .810 |
Vladimir Guerrero Jr. - DH | R | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .261 | .763 |
Whit Merrifield - PH | R | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .280 | .717 |
Davis Schneider - LF | R | 4 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | .376 | 1.512 |
Cavan Biggio - RF | L | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .236 | .740 |
Santiago Espinal - 3B | R | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .244 | .650 |
Ernie Clement - 2B | R | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .362 | .857 |
Alejandro Kirk - C | R | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .253 | .689 |
Final | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | |
Texas Rangers | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 1 | 6 | 9 | 0 | 7 |
Toronto Blue Jays | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 7 | 0 | 4 |
Pitcher | Inning Info | Batter |
---|---|---|
Aroldis Chapman | ◇ ◇ ◇ | Santiago Espinal |
12P - 8S | 2 Balls - 0 Strikes | 1-2 |
1.0 IP, ER, 2 K, 0 BB | 🟡🟡🟡 | 1-2 |
IBB: Seager (by Richards, T).
Pitch timer violations: Richards, T (pitcher).
Pitches-strikes: Scherzer 73-49; Leclerc 11-7; Burke 10-6; Stratton, C 25-16; Chapman 12-8; Ryu 82-59; García, Y 15-9; Mayza 8-5; Swanson, E 12-7; Richards, T 26-17.
Groundouts-flyouts: Scherzer 6-4; Leclerc 0-2; Burke 1-0; Stratton, C 3-1; Chapman 0-1; Ryu 5-4; García, Y 1-0; Mayza 0-0; Swanson, E 2-0; Richards, T 0-1.
Batters faced: Scherzer 19; Leclerc 4; Burke 3; Stratton, C 4; Chapman 4; Ryu 24; García, Y 4; Mayza 2; Swanson, E 3; Richards, T 7.
Inherited runners-scored: Burke 1-1; Stratton, C 1-0; Mayza 1-1.
Umpires: HP: Ryan Blakney. 1B: Hunter Wendelstedt. 2B: Mike Muchlinski. 3B: John Tumpane.
Weather: 68 degrees, Roof Closed.
Wind: 0 mph, None.
First pitch: 7:07 PM.
T: 2:39.
Att: 30,479.
Venue: Rogers Centre.
September 12, 2023:
Rare game last night where the offence produced(sort of), and the pitching struggled. Hopefully Ryu can right the ship tonight and the offence keeps it going.