Time Clock |
---|
Final |
Team | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
TOR | 1 | 2 | 0 | 0 | 3 |
CHI | 1 | 1 | 1 | 1 | 4 |
Team | Shots | Hits | Blocked | FO Wins | Giveaways | Takeaways | Power Plays |
---|---|---|---|---|---|---|---|
TOR | 37 | 8 | 20 | 59.2% | 18 | 9 | 0/2 |
CHI | 34 | 18 | 19 | 40.8% | 20 | 12 | 0/3 |
Period | Time | Team | Strength | Goalie | Description |
---|---|---|---|---|---|
OT | 04:30 | CHI | Even | Samsonov | Kevin Korchinski (2) Backhand, assists: Connor Bedard (7), Philipp Kurashev (8) |
3rd | 00:15 | CHI | Even | Samsonov | Jason Dickinson (6) Wrist Shot, assists: none |
2nd | 12:27 | CHI | Even | Samsonov | Jason Dickinson (5) Wrist Shot, assists: none |
2nd | 03:31 | TOR | Even | Soderblom | Ryan Reaves (1) Wrist Shot, assists: Jake McCabe (1), David Kampf (3) |
2nd | 01:17 | TOR | Even | Soderblom | Calle Jarnkrok (5) Tip-In, assists: TJ Brodie (3), Max Domi (11) |
1st | 08:03 | CHI | Even | Samsonov | Jason Dickinson (4) Wrist Shot, assists: Joey Anderson (1) |
1st | 07:14 | TOR | Even | Soderblom | Nicholas Robertson (3) Wrist Shot, assists: Max Domi (10), Mark Giordano (4) |
Period | Time | Team | Type | Min | Description |
---|---|---|---|---|---|
3rd | 13:35 | TOR | Minor | 2 | Noah Gregor Roughing against Boris Katchouk |
3rd | 09:47 | CHI | Minor | 2 | Reese Johnson Roughing against William Lagesson |
3rd | 09:47 | CHI | Minor | 2 | Seth Jones Roughing against Ryan Reaves |
3rd | 09:47 | TOR | Minor | 2 | Ryan Reaves Roughing against Seth Jones |
3rd | 09:47 | TOR | Minor | 2 | William Lagesson Roughing against Reese Johnson |
2nd | 00:22 | CHI | Minor | 2 | Tyler Johnson Tripping against Mark Giordano |
1st | 19:42 | TOR | Bench Minor | 2 | Too many men/ice served by Matthew Knies |
1st | 10:50 | CHI | Minor | 2 | Seth Jones Hooking against Mitchell Marner |
1st | 03:46 | TOR | Minor | 2 | Mark Giordano Tripping against Reese Johnson |
Start Times
PT | MT | CT | ET | AT |
---|---|---|---|---|
11:00AM | 12:00PM | 01:00PM | 02:00PM | 03:00PM |
I am open source! Report issues, contribute, and fund me on my GitHub page!
You must log in or # to comment.