• Affaires de PiassesOPM
    link
    fedilink
    arrow-up
    7
    ·
    edit-2
    1 year ago

    Due to inflation, there will thus have been only one year with a limit of $6500.

    Reminder of the annual limits:

    2023 $6 500
    2022 $6 000
    2021 $6 000
    2020 $6 000
    2019 $6 000
    2018 $5 500
    2017 $5 500
    2016 $5 500
    2015 $10 000
    2014 $5 500
    2013 $5 500
    2012 $5 000
    2011 $5 000
    2010 $5 000
    2009 $5 000

  • apprehensively_human
    link
    fedilink
    English
    arrow-up
    7
    ·
    1 year ago

    Would be nice to have enough disposable income to be able to hit that limit. Or even come close.