Adjusted Passer Rating = Traditional Passer Rating, removing Drops, Throwaways, & Spikes.
^(also note: I am using QB Rating & Passer Rating synonymously. This is not ESPN’s QBR.)
Rank | Player | Adj QB Rat | Trd. QB Rat | Biggest Benefactors | Player | Diff | ||
---|---|---|---|---|---|---|---|---|
1 | Brock Purdy | 122.1 | 115.1 | 1 | Jared Goff | 11.7 | ||
2 | Russell Wilson | 114.9 | 104.3 | 2 | Russell Wilson | 10.6 | ||
3 | Tua Tagovailoa | 113.0 | 106.0 | 3 | Deshaun Watson | 9.7 | ||
4 | Kirk Cousins | 111.9 | 103.8 | 4 | Jalen Hurts | 9.4 | ||
5 | Dak Prescott | 111.4 | 104.0 | 4 | Patrick Mahomes | 9.4 | ||
6 | C.J. Stroud | 108.6 | 99.3 | 4 | Will Levis | 9.4 | ||
7 | Jared Goff | 107.8 | 96.1 | 7 | C.J. Stroud | 9.3 | ||
8 | Lamar Jackson | 107.8 | 100.1 | 8 | Matthew Stafford | 9.1 | ||
9 | Josh Allen | 106.0 | 97.6 | 9 | Bryce Young | 9.0 | ||
10 | Justin Herbert | 105.3 | 99.5 | 9 | Zach Wilson | 9.0 | ||
11 | Jalen Hurts | 104.2 | 94.8 | 11 | Joe Burrow | 8.8 | ||
12 | Patrick Mahomes | 103.2 | 93.8 | 12 | Justin Fields | 8.6 | ||
13 | Justin Fields | 101.9 | 93.3 | 13 | Gardner Minshew II | 8.5 | ||
14 | Joe Burrow | 99.8 | 91.0 | 14 | Josh Allen | 8.4 | ||
15 | Will Levis | 98.7 | 89.3 | 15 | Kirk Cousins | 8.1 | ||
16 | Trevor Lawrence | 98.0 | 92.2 | 15 | Sam Howell | 8.1 | ||
17 | Derek Carr | 97.8 | 89.8 | 17 | Derek Carr | 8.0 | ||
18 | Geno Smith | 97.7 | 89.7 | 17 | Geno Smith | 8.0 | ||
19 | Baker Mayfield | 97.5 | 91.5 | 19 | Lamar Jackson | 7.7 | ||
20 | Sam Howell | 96.7 | 88.6 | 20 | Dak Prescott | 7.4 | ||
21 | Deshaun Watson | 94.0 | 84.3 | 21 | Jordan Love | 7.1 | ||
22 | Gardner Minshew II | 92.3 | 83.8 | 22 | Brock Purdy | 7.0 | ||
23 | Jordan Love | 90.9 | 83.8 | 22 | Tua Tagovailoa | 7.0 | ||
24 | Desmond Ridder | 90.5 | 84.1 | 24 | Ryan Tannehill | 6.8 | ||
25 | Matthew Stafford | 89.9 | 80.8 | 25 | Desmond Ridder | 6.4 | ||
26 | Joshua Dobbs | 89.5 | 84.7 | 26 | Kenny Pickett | 6.2 | ||
27 | Kenny Pickett | 85.4 | 79.2 | 27 | Daniel Jones | 6.1 | ||
28 | Mac Jones | 85.3 | 80.2 | 28 | Baker Mayfield | 6.0 | ||
29 | Bryce Young | 83.7 | 74.7 | 29 | Justin Herbert | 5.8 | ||
30 | Zach Wilson | 82.8 | 73.8 | 29 | Trevor Lawrence | 5.8 | ||
31 | Jimmy Garoppolo | 82.4 | 78.1 | 29 | Tyson Bagent | 5.8 | ||
32 | Ryan Tannehill | 78.7 | 71.9 | 32 | Mac Jones | 5.1 | ||
33 | Tyson Bagent | 77.2 | 71.4 | 33 | Joshua Dobbs | 4.8 | ||
34 | Daniel Jones | 76.6 | 70.5 | 34 | Jimmy Garoppolo | 4.3 | ||
35 | Aidan O’Connell | 74.7 | 70.6 | 35 | Aidan O’Connell | 4.1 |
You must log in or # to comment.
Russ was 30th in passer rating last year under Hackett. 2nd this year under Payton.
Hackett should be on the no-fly list.
It’s not getting old seeing BCB at the top of a bunch of passer lists.
Removing throwaways from passer rating is helpful but it doesn’t fix the main problem which is that it doesn’t consider sacks. You get penalized for an incomplete but not for a sack(even though one is much worse)