Week 11
New York Giants (2-8) @ Washington Commanders (4-6)
Final Score: 31-19 Giants
Game Time: November 19, 2023 @ 01:00 PM
Venue: FedExField
Q1 | Q2 | Q3 | Q4 | TOTAL | ||
---|---|---|---|---|---|---|
Giants | 7 | 7 | 0 | 17 | 31 | |
Commanders | 3 | 6 | 3 | 7 | 19 |
Scoring Summary
Qtr | Team | Type | Description | Score |
---|---|---|---|---|
1 | NYG | TD | S.Barkley 24 yd. pass from T.DeVito (R.Bullock kick) (4-45, 1:10) | 7-0 NYG |
1 | WAS | FG | J.Slye 23 yd. Field Goal (9-70, 4:17) | 7-3 NYG |
2 | NYG | TD | D.Slayton 40 yd. pass from T.DeVito (R.Bullock kick) (6-62, 2:45) | 14-3 NYG |
2 | WAS | TD | S.Howell 7 yd. run (kick failed, wr) (12-75, 4:26) | 14-9 NYG |
3 | WAS | FG | J.Slye 42 yd. Field Goal (13-68, 7:37) | 14-12 NYG |
4 | NYG | TD | S.Barkley 5 yd. pass from T.DeVito (R.Bullock kick) (5-68, 2:10) | 21-12 NYG |
4 | NYG | FG | R.Bullock 36 yd. Field Goal (7-46, 4:23) | 24-12 NYG |
4 | WAS | TD | J.Dotson 8 yd. pass from S.Howell (J.Slye kick) (12-75, 4:32) | 24-19 NYG |
4 | NYG | TD | I.Simmons 54 yd. interception return (R.Bullock kick) | 31-19 NYG |
Standings
NFC East Rank | Team | Wins | Losses | Ties | Win% |
---|---|---|---|---|---|
1 | Philadelphia Eagles | 8 | 1 | 0 | 0.889 |
2 | Dallas Cowboys | 7 | 3 | 0 | 0.7 |
3 | Washington Commanders | 4 | 6 | 0 | 0.4 |
4 | New York Giants | 2 | 8 | 0 | 0.2 |
Division Scoreboard
Q4 Final | |
---|---|
DAL 🏈 | 33 |
CAR | 10 |
Posted: 11/19/2023 04:15:22 PM EST
You must log in or register to comment.
Removed by mod