Time Clock |
---|
Final |
Team | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
VAN | 2 | 0 | 0 | 2 |
TOR | 1 | 2 | 2 | 5 |
Team | Shots | Hits | Blocked | FO Wins | Giveaways | Takeaways | Power Plays |
---|---|---|---|---|---|---|---|
VAN | 33 | 23 | 12 | 52.1% | 8 | 10 | 2/6 |
TOR | 22 | 20 | 17 | 47.9% | 9 | 7 | 0/2 |
Period | Time | Team | Strength | Goalie | Description |
---|---|---|---|---|---|
3rd | 09:13 | TOR | Even | Demko | David Kampf (1) Wrist Shot, assists: Noah Gregor (1), Bobby McMann (2) |
3rd | 04:56 | TOR | Even | Demko | Nicholas Robertson (2) Backhand, assists: Max Domi (9) |
2nd | 14:22 | TOR | Even | Demko | Noah Gregor (2) Wrist Shot, assists: Morgan Rielly (10), Bobby McMann (1) |
2nd | 04:53 | TOR | Even | Demko | William Nylander (10) Snap Shot, assists: John Tavares (10), Tyler Bertuzzi (3) |
1st | 15:48 | VAN | Power Play | Samsonov | Pius Suter (4) Backhand, assists: Anthony Beauvillier (4), Filip Hronek (15) |
1st | 08:37 | TOR | Even | Demko | Matthew Knies (4) Wrist Shot, assists: Tyler Bertuzzi (2), Max Domi (8) |
1st | 05:43 | VAN | Power Play | Samsonov | J.T. Miller (9) Wrist Shot, assists: Quinn Hughes (17), Elias Pettersson (18) |
Period | Time | Team | Type | Min | Description |
---|---|---|---|---|---|
2nd | 11:04 | VAN | Minor | 2 | Ilya Mikheyev Slashing against Mitchell Marner |
2nd | 07:20 | TOR | Bench Minor | 2 | Too many men/ice served by Matthew Knies |
2nd | 05:43 | TOR | Minor | 2 | Mark Giordano Holding against Elias Pettersson |
2nd | 01:17 | TOR | Minor | 2 | TJ Brodie Tripping against Ilya Mikheyev |
1st | 14:12 | TOR | Misconduct | 10 | Max Domi Misconduct |
1st | 14:12 | VAN | Major | 5 | Ian Cole Fighting against Max Domi |
1st | 14:12 | TOR | Minor | 2 | Max Domi Instigator against Ian Cole served by Nicholas Robertson |
1st | 14:12 | TOR | Major | 5 | Max Domi Fighting against Ian Cole |
1st | 06:36 | VAN | Minor | 2 | Tyler Myers Cross-checking against William Nylander |
1st | 04:45 | VAN | Major | 5 | Dakota Joshua Fighting against Mark Giordano |
1st | 04:45 | TOR | Minor | 2 | Mark Giordano Instigator against Dakota Joshua served by Nicholas Robertson |
1st | 04:45 | TOR | Misconduct | 10 | Mark Giordano Misconduct |
1st | 04:45 | TOR | Major | 5 | Mark Giordano Fighting against Dakota Joshua |
1st | 00:41 | TOR | Minor | 2 | Matthew Knies Tripping against Filip Hronek |
Start Times
PT | MT | CT | ET | AT |
---|---|---|---|---|
04:00PM | 05:00PM | 06:00PM | 07:00PM | 08:00PM |
I am open source! Report issues, contribute, and fund me on my GitHub page!
You must log in or register to comment.