Time Clock |
---|
Final |
Team | 1st | 2nd | 3rd | OT | SO | Total |
---|---|---|---|---|---|---|
CGY | 1 | 2 | 1 | 0 | 1/5 | 4 |
TOR | 2 | 2 | 0 | 0 | 2/5 | 5 |
Team | Shots | Hits | Blocked | FO Wins | Giveaways | Takeaways | Power Plays |
---|---|---|---|---|---|---|---|
CGY | 28 | 21 | 19 | 40.7% | 7 | 13 | 0/2 |
TOR | 36 | 25 | 15 | 59.3% | 11 | 10 | 1/1 |
Period | Time | Team | Strength | Goalie | Description |
---|---|---|---|---|---|
SO | 00:00 | TOR | Even | Vladar | Max Domi - Wrist Shot |
SO | 00:00 | TOR | Even | Vladar | Mitchell Marner - Backhand |
SO | 00:00 | CGY | Even | Woll | Yegor Sharangovich - Wrist Shot |
3rd | 03:22 | CGY | Even | Woll | Martin Pospisil (2) Wrist Shot, assists: Mikael Backlund (4), Blake Coleman (2) |
2nd | 12:22 | CGY | Even | Woll | A.J. Greer (2) Tip-In, assists: MacKenzie Weegar (4), Rasmus Andersson (3) |
2nd | 05:33 | CGY | Even | Woll | Nikita Zadorov (1) Slap Shot, assists: Andrew Mangiapane (4), Jonathan Huberdeau (5) |
2nd | 04:45 | TOR | Even | Vladar | John Tavares (6) Snap Shot, assists: William Nylander (12), Morgan Rielly (9) |
2nd | 01:06 | TOR | Short Handed | Vladar | William Nylander (9) Wrist Shot, assists: none |
1st | 08:18 | TOR | Even | Vladar | Calle Jarnkrok (4) Backhand, assists: Max Domi (7), Nicholas Robertson (2) |
1st | 07:02 | CGY | Even | Woll | Connor Zary (2) Wrist Shot, assists: Nazem Kadri (6) |
1st | 03:01 | TOR | Power Play | Vladar | William Nylander (8) Wrist Shot, assists: none |
Period | Time | Team | Type | Min | Description |
---|---|---|---|---|---|
1st | 19:33 | TOR | Minor | 2 | Jake McCabe Roughing against Mikael Backlund |
1st | 17:14 | TOR | Minor | 2 | William Lagesson Roughing against Nazem Kadri |
1st | 17:14 | CGY | Minor | 2 | Nazem Kadri Slashing against Joseph Woll |
1st | 16:11 | TOR | Minor | 2 | TJ Brodie Hooking against Connor Zary |
1st | 02:13 | CGY | Minor | 2 | A.J. Greer Holding against Nicholas Robertson |
Start Times
PT | MT | CT | ET | AT |
---|---|---|---|---|
04:00PM | 05:00PM | 06:00PM | 07:00PM | 08:00PM |
I am open source! Report issues, contribute, and fund me on my GitHub page!
You must log in or register to comment.