Time Clock |
---|
Final |
Team | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
BUF | 1 | 2 | 3 | 6 |
TOR | 1 | 1 | 2 | 4 |
Team | Shots | Hits | Blocked | FO Wins | Giveaways | Takeaways | Power Plays |
---|---|---|---|---|---|---|---|
BUF | 41 | 21 | 18 | 31.1% | 6 | 9 | 1/3 |
TOR | 29 | 32 | 14 | 68.9% | 9 | 3 | 1/4 |
Period | Time | Team | Strength | Goalie | Description |
---|---|---|---|---|---|
3rd | 18:54 | BUF | Even | Empty Net | Alex Tuch (3) Wrist Shot, assists: none |
3rd | 12:48 | BUF | Even | Woll | Alex Tuch (2) Deflected, assists: Rasmus Dahlin (8), Connor Clifton (2) |
3rd | 07:26 | TOR | Even | Levi | Auston Matthews (11) Tip-In, assists: Mark Giordano (2), Mitchell Marner (9) |
3rd | 03:11 | BUF | Even | Woll | Jordan Greenway (2) Wrist Shot, assists: Casey Mittelstadt (8), JJ Peterka (3) |
3rd | 00:17 | TOR | Even | Levi | Auston Matthews (10) Wrist Shot, assists: Mitchell Marner (8) |
2nd | 11:56 | BUF | Even | Woll | Jeff Skinner (6) Slap Shot, assists: Ryan Johnson (1) |
2nd | 11:22 | TOR | Power Play | Levi | Auston Matthews (9) Wrist Shot, assists: William Nylander (9), Mitchell Marner (7) |
2nd | 06:28 | BUF | Short Handed | Woll | Tage Thompson (6) Wrist Shot, assists: none |
1st | 16:13 | BUF | Power Play | Woll | JJ Peterka (5) Wrist Shot, assists: Owen Power (6), Victor Olofsson (1) |
1st | 12:05 | TOR | Even | Levi | Mitchell Marner (4) Wrist Shot, assists: Calle Jarnkrok (4), Morgan Rielly (6) |
Period | Time | Team | Type | Min | Description |
---|---|---|---|---|---|
2nd | 10:53 | BUF | Minor | 2 | Jordan Greenway Hooking against TJ Brodie |
2nd | 05:59 | BUF | Minor | 2 | Victor Olofsson Slashing against Auston Matthews |
2nd | 02:42 | TOR | Minor | 2 | Mitchell Marner Slashing against Rasmus Dahlin |
2nd | 02:16 | TOR | Minor | 2 | David Kampf Holding against Victor Olofsson |
1st | 19:25 | BUF | Minor | 2 | Tage Thompson Hooking against Mitchell Marner |
1st | 14:39 | TOR | Bench Minor | 2 | Too many men/ice served by William Nylander |
1st | 05:14 | BUF | Minor | 2 | Tage Thompson Tripping against Max Domi |
Start Times
PT | MT | CT | ET | AT |
---|---|---|---|---|
04:00PM | 05:00PM | 06:00PM | 07:00PM | 08:00PM |
I am open source! Report issues, contribute, and fund me on my GitHub page!
Matty Hatty!