Time Clock |
---|
Final |
Team | 1st | 2nd | 3rd | OT | SO | Total |
---|---|---|---|---|---|---|
TOR | 0 | 2 | 0 | 0 | 0/2 | 2 |
BOS | 1 | 1 | 0 | 0 | 2/2 | 3 |
Team | Shots | Hits | Blocked | FO Wins | Giveaways | Takeaways | Power Plays |
---|---|---|---|---|---|---|---|
TOR | 35 | 26 | 20 | 33.9% | 7 | 12 | 0/2 |
BOS | 40 | 24 | 15 | 66.1% | 11 | 7 | 0/2 |
Period | Time | Team | Strength | Goalie | Description |
---|---|---|---|---|---|
SO | 00:00 | BOS | Even | Samsonov | Charlie Coyle - Wrist Shot |
SO | 00:00 | BOS | Even | Samsonov | Jake DeBrusk - Wrist Shot |
2nd | 07:34 | TOR | Even | Swayman | Auston Matthews (8) Snap Shot, assists: Calle Jarnkrok (3), William Lagesson (1) |
2nd | 06:31 | TOR | Even | Swayman | Mitchell Marner (3) Wrist Shot, assists: Auston Matthews (4), William Nylander (8) |
2nd | 01:36 | BOS | Even | Samsonov | Jake DeBrusk (1) Wrist Shot, assists: Brad Marchand (5), Charlie Coyle (6) |
1st | 18:51 | BOS | Even | Samsonov | Pavel Zacha (4) Tip-In, assists: Brandon Carlo (3), Mason Lohrei (1) |
Period | Time | Team | Type | Min | Description |
---|---|---|---|---|---|
OT | 02:25 | TOR | Minor | 2 | William Nylander Holding against David Pastrnak |
3rd | 08:24 | TOR | Minor | 2 | Pontus Holmberg Interference against Jake DeBrusk |
2nd | 09:04 | BOS | Minor | 2 | Brandon Carlo Holding against Pontus Holmberg |
2nd | 02:38 | BOS | Minor | 2 | David Pastrnak Tripping against TJ Brodie |
Start Times
PT | MT | CT | ET | AT |
---|---|---|---|---|
04:30PM | 05:30PM | 06:30PM | 07:30PM | 08:30PM |
I am open source! Report issues, contribute, and fund me on my GitHub page!
You must log in or # to comment.
Man Marchand is the worst. That was a nasty can opener that hurt liljgren
Edit: https://twitter.com/TicTacTOmar/status/1720233312789135382?t=xed1SrgIGfqTsVNSmgXrWw&s=19
deleted by creator
deleted by creator
Yeah. They really turned it around in the second, if not for Swayman we would probably be up by 2.
deleted by creator