Time Clock |
---|
Final |
Team | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
LAK | 2 | 1 | 1 | 4 |
TOR | 0 | 0 | 1 | 1 |
Team | Shots | Hits | Blocked | FO Wins | Giveaways | Takeaways | Power Plays |
---|---|---|---|---|---|---|---|
LAK | 27 | 18 | 9 | 42.6% | 6 | 7 | 1/4 |
TOR | 30 | 18 | 14 | 57.4% | 14 | 10 | 1/4 |
Period | Time | Team | Strength | Goalie | Description |
---|---|---|---|---|---|
3rd | 12:13 | LAK | Even | Woll | Adrian Kempe (3) Wrist Shot, assists: Anze Kopitar (5), Quinton Byfield (4) |
3rd | 08:25 | TOR | Power Play | Talbot | John Tavares (5) Wrist Shot, assists: Mitchell Marner (6), William Nylander (7) |
2nd | 09:46 | LAK | Power Play | Woll | Arthur Kaliyev (2) Wrist Shot, assists: Kevin Fiala (11), Quinton Byfield (3) |
1st | 11:40 | LAK | Even | Woll | Phillip Danault (2) Wrist Shot, assists: Trevor Moore (3), Jordan Spence (3) |
1st | 06:38 | LAK | Even | Woll | Andreas Englund (1) Backhand, assists: Pierre-Luc Dubois (3) |
Period | Time | Team | Type | Min | Description |
---|---|---|---|---|---|
3rd | 17:15 | TOR | Misconduct | 10 | Max Domi Misconduct |
3rd | 17:15 | TOR | Minor | 2 | Max Domi Cross-checking against Kevin Fiala served by John Tavares |
3rd | 07:55 | LAK | Bench Minor | 2 | Too many men/ice served by Arthur Kaliyev |
3rd | 05:53 | TOR | Minor | 2 | Max Domi Roughing against Matt Roy |
2nd | 09:58 | LAK | Minor | 2 | Trevor Lewis Interference against John Tavares |
2nd | 08:02 | TOR | Minor | 2 | Tyler Bertuzzi Tripping against Alex Laferriere |
2nd | 05:44 | LAK | Minor | 2 | Kevin Fiala Tripping against David Kampf |
1st | 13:24 | TOR | Minor | 2 | TJ Brodie Cross-checking against Adrian Kempe |
1st | 04:26 | LAK | Minor | 2 | Kevin Fiala Slashing against John Klingberg |
Start Times
PT | MT | CT | ET | AT |
---|---|---|---|---|
05:00PM | 06:00PM | 07:00PM | 08:00PM | 09:00PM |
I am open source! Report issues, contribute, and fund me on my GitHub page!
You must log in or # to comment.