#FT: Hansa Rostock 1-3 Holstein Kiel
Rostock scorers: Christian Kinsombi (18’)
Kiel scorers: Jann-Fiete Arp (33’), Nicolai Remberg (56’), Timo Becker (61’)
Venue: Ostseestadion, Rostock
#FT: Karlsruhe 3-0 Schalke
Karlsruhe scorers: Lars Stindl (22’), Igor Matanovic (37’), Henning Matriciani (OG 75’)
Schalke scorers:
Venue: Wildparkstadion, Karlsruhe
#FT: Nürnberg 3-1 Hertha BSC
Nürnberg scorers: Jens Castrop (57’), Toni Leistner (OG 72’), Daichi Hayashi (84’)
Hertha scorers: Smail Prevljak (15’)
Venue: Max-Morlock-Stadion, Nürnberg
#TABLE
Position | Club | Pl | W | D | L | GD | Points |
---|---|---|---|---|---|---|---|
1 | St. Pauli | 10 | 5 | 5 | 0 | +12 | 20 |
2 | Hamburger SV | 10 | 6 | 2 | 2 | +9 | 20 |
3 | Hannover | 10 | 5 | 3 | 2 | +10 | 18 |
4 | Fortuna Düsseldorf | 10 | 5 | 3 | 2 | +9 | 18 |
5 | Kaiserslautern | 10 | 5 | 2 | 3 | +3 | 17 |
6 | Holstein Kiel | 10 | 5 | 2 | 3 | 0 | 17 |
7 | Hertha “Geil” BSC | 10 | 5 | 0 | 5 | +3 | 15 |
8 | Elversberg | 10 | 4 | 3 | 3 | 0 | 15 |
9 | Paderborn | 10 | 4 | 3 | 3 | -1 | 15 |
10 | Magdeburg | 10 | 3 | 4 | 3 | +2 | 13 |
11 | Hansa Rostock | 10 | 4 | 1 | 5 | -3 | 13 |
12 | Karlsruhe | 10 | 3 | 3 | 4 | -1 | 12 |
13 | Wehen Wiesbaden | 10 | 3 | 3 | 4 | -2 | 12 |
14 | Greuther Fürth | 10 | 3 | 3 | 4 | -3 | 12 |
15 | Nürnberg | 10 | 3 | 3 | 4 | -6 | 12 |
16 | Schalke | 10 | 2 | 1 | 7 | -8 | 7 |
17 | Osnabrück | 10 | 1 | 3 | 6 | -12 | 6 |
18 | Eintracht Braunschweig | 9 | 1 | 2 | 7 | -12 | 5 |
The performance has never been complete shit since that Fürth game but so often we just give a game out of control for fun it’s really frustrating