Orioles @ Rangers - Tue, Oct 10
Game Status: Game Over - Score: 7-1 Rangers
Links & Info
- Current conditions at Globe Life Field: 74°F - Roof Closed - Wind 0 mph, None
- TV: National: FOX-INT, FOX
- Radio: Orioles: ESPN Radio, 98 Rock FM/HD2 97.9, WBAL NewsRadio AM/FM, Rangers: ESPN Radio, KFLC 1270 (es), 105.3 The Fan
- MLB Gameday
- Game Graphs
- Savant Gamefeed
Orioles Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Henderson - 3B | 4 | 0 | 3 | 1 | 0 | 0 | 0 | .500 | .538 | .750 |
2 | Rutschman - C | 4 | 0 | 0 | 0 | 0 | 1 | 3 | .083 | .154 | .167 |
3 | Santander - RF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | .273 | .385 | .545 |
4 | Mountcastle - 1B | 3 | 0 | 0 | 0 | 1 | 2 | 1 | .182 | .231 | .273 |
5 | O’Hearn - DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .200 | .200 | .200 |
b-Hicks, A - DH | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .250 | .400 | .625 | |
6 | Hays - LF | 4 | 0 | 0 | 0 | 0 | 2 | 1 | .273 | .385 | .364 |
7 | Mullins - CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
8 | Westburg - 2B | 4 | 1 | 1 | 0 | 0 | 3 | 0 | .222 | .222 | .333 |
9 | Frazier - 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
a-Mateo - SS | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .800 | .800 | 1.200 | |
Totals | 33 | 1 | 6 | 1 | 2 | 9 | 9 |
Orioles |
---|
a-Struck out for Frazier in the 8th. b-Grounded out for O’Hearn in the 8th. |
BATTING: TB: Henderson 3; O’Hearn; Santander; Westburg. RBI: Henderson (2). 2-out RBI: Henderson. Runners left in scoring position, 2 out: Hicks, A 2. Team RISP: 1-for-2. Team LOB: 7. |
FIELDING: DP: (Westburg-Frazier-Mountcastle). |
Rangers Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Semien - 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | .174 | .240 | .261 |
2 | Seager - SS | 2 | 2 | 1 | 1 | 2 | 0 | 0 | .429 | .680 | .857 |
3 | Garver - DH | 4 | 1 | 2 | 2 | 0 | 0 | 1 | .400 | .400 | .800 |
4 | García, Ad - RF | 4 | 1 | 2 | 3 | 0 | 2 | 1 | .292 | .292 | .583 |
5 | Carter - LF | 4 | 0 | 1 | 0 | 0 | 1 | 1 | .429 | .619 | .857 |
6 | Heim - C | 4 | 0 | 1 | 0 | 0 | 0 | 2 | .238 | .273 | .238 |
7 | Lowe, N - 1B | 4 | 1 | 1 | 1 | 0 | 2 | 1 | .182 | .217 | .318 |
8 | Jung - 3B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | .400 | .409 | .800 |
9 | Taveras - CF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | .263 | .364 | .316 |
Totals | 34 | 7 | 11 | 7 | 2 | 5 | 10 |
Rangers |
---|
BATTING: 2B: Semien (2, Kremer); Garver (1, Kremer). HR: Seager (1, 1st inning off Kremer, 0 on, 1 out); García, Ad (2, 2nd inning off Kremer, 2 on, 2 out); Lowe, N (1, 6th inning off Gibson, 0 on, 0 out). TB: Carter; García, Ad 5; Garver 3; Heim; Jung 2; Lowe, N 4; Seager 4; Semien 2. RBI: García, Ad 3 (5); Garver 2 (7); Lowe, N (2); Seager (3). 2-out RBI: García, Ad 3; Garver 2. Runners left in scoring position, 2 out: Heim. GIDP: Garver. Team RISP: 2-for-3. Team LOB: 5. |
Orioles Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Kremer (L, 0-1) | 1.2 | 7 | 6 | 6 | 1 | 0 | 2 | 53-37 | 32.40 |
Wells, T | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 19-15 | 0.00 |
Gibson | 3.0 | 1 | 1 | 1 | 1 | 1 | 1 | 32-16 | 3.00 |
Hall, DL | 1.2 | 1 | 0 | 0 | 0 | 3 | 0 | 28-18 | 0.00 |
Cano | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 4-3 | 6.75 |
Totals | 8.0 | 11 | 7 | 7 | 2 | 5 | 3 |
Rangers Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Eovaldi (W, 2-0) | 7.0 | 5 | 1 | 1 | 0 | 7 | 0 | 98-76 | 1.32 |
Chapman | 0.2 | 1 | 0 | 0 | 2 | 1 | 0 | 20-7 | 0.00 |
Leclerc | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 14-10 | 1.80 |
Totals | 9.0 | 6 | 1 | 1 | 2 | 9 | 0 |
Game Info |
---|
IBB: Seager (by Kremer). |
Pitches-strikes: Kremer 53-37; Wells, T 19-15; Gibson 32-16; Hall, DL 28-18; Cano 4-3; Eovaldi 98-76; Chapman 20-7; Leclerc 14-10. |
Groundouts-flyouts: Kremer 0-1; Wells, T 0-2; Gibson 2-3; Hall, DL 0-2; Cano 0-0; Eovaldi 8-3; Chapman 0-1; Leclerc 2-0. |
Batters faced: Kremer 13; Wells, T 5; Gibson 10; Hall, DL 6; Cano 2; Eovaldi 26; Chapman 5; Leclerc 4. |
Inherited runners-scored: Leclerc 3-0. |
Umpires: HP: Alfonso Marquez. 1B: Cory Blaser. 2B: Quinn Wolcott. 3B: Nic Lentz. LF: Lance Barrett. RF: John Libka. |
Weather: 74 degrees, Roof Closed. |
Wind: 0 mph, None. |
First pitch: 7:04 PM. |
T: 2:48. |
Att: 40,861. |
Venue: Globe Life Field. |
October 10, 2023 |
Inning | Scoring Play | Score |
---|---|---|
Bottom 1 | Corey Seager homers (1) on a fly ball to right center field. | 1-0 TEX |
Bottom 2 | Mitch Garver doubles (1) on a ground ball to shortstop Gunnar Henderson. Josh Jung scores. Marcus Semien scores. Corey Seager to 3rd. | 3-0 TEX |
Bottom 2 | Adolis Garcia homers (2) on a fly ball to left center field. Corey Seager scores. Mitch Garver scores. | 6-0 TEX |
Top 5 | Gunnar Henderson singles on a sharp line drive to right fielder Adolis Garcia. Jordan Westburg scores. | 6-1 TEX |
Bottom 6 | Nathaniel Lowe homers (1) on a fly ball to right center field. | 7-1 TEX |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Orioles | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 7 | |
Rangers | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 11 | 0 | 5 |
Decisions
- Winner: Nathan Eovaldi (2-0, 1.32)
- Loser: Dean Kremer (0-1, 32.40)
Around the League
HOU 9 @ MIN 1 - Final
Last Updated: 10/10/2023 10:53:47 PM EDT
You must log in or register to comment.
Pitching Substitution
Pitching Change: Yennier Cano replaces DL Hall.
Pitching Substitution
Pitching Change: Tyler Wells replaces Dean Kremer.
Pitching Substitution
Pitching Change: Kyle Gibson replaces Tyler Wells.
Single
Gunnar Henderson singles on a sharp line drive to right fielder Adolis Garcia. Jordan Westburg scores.
Pitch from Nathan Eovaldi: Cutter @ 89.8 mph
Hit by Gunnar Henderson: Launched 110.8 mph at 9° for a total distance of 164 ft
Top 5 - 6-1 Rangers
Pitching Substitution
Pitching Change: Aroldis Chapman replaces Nathan Eovaldi.
Pitching Substitution
Pitching Change: DL Hall replaces Kyle Gibson.
Pitching Substitution
Pitching Change: Jose Leclerc replaces Aroldis Chapman.