Twins @ Astros - Sat, Oct 07
Game Status: Final - Score: 6-4 Astros
Links & Info
- Current conditions at Minute Maid Park: 73°F - Roof Closed - Wind 0 mph, None
- TV: National: FS1-INT, FS1
- Radio: Twins: twinsbeisbol.com (es), ESPN Radio, The Wolf 102.9 FM, WCCO 830, TIBN, Astros: ESPN Radio, TUDN 93.3 / KLAT 1010 (es), KBME 790 AM/94.5 FM HD-2
- MLB Gameday
- Game Graphs
- Savant Gamefeed
Twins Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Julien - 2B | 4 | 0 | 1 | 0 | 1 | 2 | 3 | .200 | .333 | .300 |
2 | Polanco - 3B | 5 | 1 | 2 | 3 | 0 | 3 | 2 | .333 | .385 | .583 |
3 | Lewis - DH | 5 | 1 | 1 | 1 | 0 | 1 | 3 | .273 | .385 | 1.091 |
4 | Kepler - RF | 3 | 0 | 1 | 0 | 1 | 1 | 1 | .273 | .333 | .364 |
5 | Kirilloff - 1B | 3 | 0 | 0 | 0 | 1 | 1 | 3 | .000 | .286 | .000 |
6 | Correa - SS | 4 | 0 | 2 | 0 | 0 | 1 | 1 | .455 | .500 | .545 |
7 | Wallner - LF | 3 | 1 | 0 | 0 | 0 | 2 | 2 | .000 | .250 | .000 |
8 | Jeffers - C | 4 | 1 | 2 | 0 | 0 | 1 | 1 | .200 | .333 | .200 |
9 | Taylor, M - CF | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .143 | .250 | .143 |
a-Castro, W - CF | 2 | 0 | 0 | 0 | 0 | 1 | 3 | .167 | .167 | .167 | |
Totals | 34 | 4 | 9 | 4 | 3 | 13 | 21 |
Twins |
---|
a-Struck out for Taylor, M in the 7th. |
BATTING: 2B: Julien (1, Verlander); Kepler (1, Abreu, B); Correa (1, Abreu, B). HR: Polanco (1, 7th inning off Neris, 2 on, 2 out); Lewis (3, 7th inning off Neris, 0 on, 2 out). TB: Correa 3; Jeffers 2; Julien 2; Kepler 2; Lewis 4; Polanco 5. RBI: Lewis (4); Polanco 3 (3). 2-out RBI: Lewis; Polanco 3. Runners left in scoring position, 2 out: Castro, W; Kirilloff 2. GIDP: Lewis; Taylor, M. Team RISP: 1-for-12. Team LOB: 8. |
FIELDING: Outfield assists: Wallner (Abreu, J at 3rd base). |
Astros Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Altuve - 2B | 4 | 1 | 1 | 1 | 0 | 0 | 2 | .250 | .250 | 1.000 |
2 | Bregman - 3B | 3 | 2 | 1 | 0 | 0 | 1 | 0 | .333 | .500 | .333 |
3 | Alvarez, Y - DH | 3 | 3 | 2 | 3 | 1 | 1 | 0 | .667 | .750 | 2.667 |
4 | Tucker - RF | 4 | 0 | 1 | 0 | 0 | 2 | 2 | .250 | .250 | .500 |
5 | Abreu, J - 1B | 3 | 0 | 1 | 1 | 1 | 0 | 1 | .333 | .500 | .333 |
6 | Brantley - LF | 3 | 0 | 1 | 0 | 1 | 1 | 2 | .333 | .500 | .333 |
1-Dubón - CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |
7 | McCormick - LF | 4 | 0 | 1 | 1 | 0 | 0 | 2 | .250 | .250 | .250 |
8 | Peña - SS | 4 | 0 | 1 | 0 | 0 | 1 | 2 | .250 | .250 | .250 |
9 | Maldonado, M - C | 3 | 0 | 0 | 0 | 1 | 1 | 2 | .000 | .250 | .000 |
Totals | 31 | 6 | 9 | 6 | 4 | 7 | 13 |
Astros |
---|
1-Ran for Brantley in the 8th. |
BATTING: 2B: Tucker (1, Ober). HR: Altuve (1, 1st inning off Ober, 0 on, 0 out); Alvarez, Y 2 (2, 3rd inning off Ober, 1 on, 1 out, 7th inning off Thielbar, 0 on, 1 out). TB: Abreu, J; Altuve 4; Alvarez, Y 8; Brantley; Bregman; McCormick; Peña; Tucker 2. RBI: Abreu, J (1); Altuve (1); Alvarez, Y 3 (3); McCormick (1). 2-out RBI: McCormick. Runners left in scoring position, 2 out: Maldonado, M; Abreu, J; Altuve 2. Team RISP: 2-for-10. Team LOB: 6. |
FIELDING: DP: 2 (2 Peña-Altuve-Abreu, J). |
Twins Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Ober (L, 0-1) | 3.0 | 4 | 3 | 3 | 0 | 2 | 2 | 43-28 | 9.00 |
Maeda | 2.0 | 4 | 2 | 2 | 2 | 2 | 0 | 43-25 | 9.00 |
Paddack | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 19-12 | 0.00 |
Thielbar | 0.2 | 1 | 1 | 1 | 1 | 1 | 1 | 18-9 | 3.86 |
Pagán | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 14-8 | 0.00 |
Totals | 8.0 | 9 | 6 | 6 | 4 | 7 | 3 |
Astros Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Verlander (W, 1-0) | 6.0 | 4 | 0 | 0 | 3 | 6 | 0 | 93-55 | 0.00 |
Neris | 0.2 | 3 | 4 | 4 | 0 | 2 | 2 | 18-11 | 54.00 |
Abreu, B (H, 1) | 1.1 | 2 | 0 | 0 | 0 | 3 | 0 | 29-20 | 0.00 |
Pressly (S, 1) | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 16-9 | 0.00 |
Totals | 9.0 | 9 | 4 | 4 | 3 | 13 | 2 |
Game Info |
---|
WP: Maeda; Abreu, B. |
HBP: Taylor, M (by Verlander); Wallner (by Neris); Bregman (by Ober). |
Pitches-strikes: Ober 43-28; Maeda 43-25; Paddack 19-12; Thielbar 18-9; Pagán 14-8; Verlander 93-55; Neris 18-11; Abreu, B 29-20; Pressly 16-9. |
Groundouts-flyouts: Ober 2-4; Maeda 2-0; Paddack 0-1; Thielbar 0-0; Pagán 0-1; Verlander 5-3; Neris 0-0; Abreu, B 1-0; Pressly 1-0. |
Batters faced: Ober 14; Maeda 11; Paddack 4; Thielbar 3; Pagán 4; Verlander 24; Neris 6; Abreu, B 6; Pressly 3. |
Umpires: HP: Brian Knight. 1B: D.J. Reyburn. 2B: Bill Miller. 3B: Jansen Visconti. LF: John Tumpane. RF: Roberto Ortiz. |
Weather: 73 degrees, Roof Closed. |
Wind: 0 mph, None. |
First pitch: 3:45 PM. |
T: 2:58. |
Att: 43,024. |
Venue: Minute Maid Park. |
October 7, 2023 |
Inning | Scoring Play | Score |
---|---|---|
Bottom 1 | Jose Altuve homers (1) on a fly ball to left field. | 1-0 HOU |
Bottom 3 | Yordan Alvarez homers (1) on a fly ball to right field. Alex Bregman scores. | 3-0 HOU |
Bottom 5 | Jose Abreu singles on a fly ball to left fielder Matt Wallner. Alex Bregman scores. Yordan Alvarez to 2nd. | 4-0 HOU |
Bottom 5 | Chas McCormick singles on a sharp line drive to left fielder Matt Wallner. Yordan Alvarez scores. Jose Abreu out at 3rd on the throw, left fielder Matt Wallner to first baseman Alex Kirilloff to third baseman Jorge Polanco. | 5-0 HOU |
Top 7 | Jorge Polanco homers (1) on a fly ball to right field. Matt Wallner scores. Ryan Jeffers scores. | 5-3 HOU |
Top 7 | Royce Lewis homers (3) on a fly ball to left field. | 5-4 HOU |
Bottom 7 | Yordan Alvarez homers (2) on a fly ball to right field. | 6-4 HOU |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Twins | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 9 | 0 | 8 | |
Astros | 1 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 6 | 9 | 0 | 6 |
Decisions
- Winner: Justin Verlander (1-0, 0.00)
- Loser: Bailey Ober (0-1, 9.00)
- Save: Ryan Pressly (1, 0.00)
Around the League
TEX 3 @ BAL 2 - Final
PHI 3 @ ATL 0 - Final
AZ 11 @ LAD 2 - Game Over
Last Updated: 10/07/2023 11:25:52 PM CDT
HOME RUN!
Jose Altuve homers (1) on a fly ball to left field.
Bottom 1 - 1-0 Astros
HOME RUN!
Yordan Alvarez homers (1) on a fly ball to right field. Alex Bregman scores.
Pitch from Bailey Ober: Changeup @ 84.5 mph
Hit by Yordan Alvarez: Launched 99.8 mph at 30.0° for a total distance of 379.0 ft
Bottom 3 - 3-0 Astros
Single
Jose Abreu singles on a fly ball to left fielder Matt Wallner. Alex Bregman scores. Yordan Alvarez to 2nd.
Pitch from Kenta Maeda: Slider @ 82 mph
Hit by Jose Abreu: Launched 80.7 mph at 39° for a total distance of 268 ft
Bottom 5 - 4-0 Astros
Single
Chas McCormick singles on a sharp line drive to left fielder Matt Wallner. Yordan Alvarez scores. Jose Abreu out at 3rd on the throw, left fielder Matt Wallner to first baseman Alex Kirilloff to third baseman Jorge Polanco.
Pitch from Kenta Maeda: Slider @ 84.3 mph
Hit by Chas McCormick: Launched 106.0 mph at 14.0° for a total distance of 243.0 ft
Bottom 5 - 5-0 Astros
Well, at least the first 6.2 went well.
HOME RUN!
Yordan Alvarez homers (2) on a fly ball to right field.
Pitch from Caleb Thielbar: Sweeper @ 82.2 mph
Hit by Yordan Alvarez: Launched 104.6 mph at 31° for a total distance of 384 ft
Bottom 7 - 6-4 Astros