Time Clock |
---|
Final |
Team | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
COL | 2 | 1 | 0 | 3 |
VGK | 0 | 1 | 3 | 4 |
Team | Shots | Hits | Blocked | FO Wins | Giveaways | Takeaways | Power Plays |
---|---|---|---|---|---|---|---|
COL | 34 | 13 | 19 | 44.6% | 7 | 6 | 2/5 |
VGK | 26 | 20 | 20 | 55.4% | 9 | 11 | 0/3 |
Period | Time | Team | Strength | Goalie | Description |
---|---|---|---|---|---|
3rd | 18:43 | VGK | Even | Georgiev | Paul Cotter (1) Snap Shot, assists: Chandler Stephenson (1), Mark Stone (2) |
3rd | 12:03 | VGK | Even | Georgiev | Jonathan Marchessault (2) Tip-In, assists: Shea Theodore (1), Alex Pietrangelo (2) |
3rd | 05:58 | VGK | Even | Georgiev | Pavel Dorofeyev (1) Wrist Shot, assists: none |
2nd | 08:48 | VGK | Even | Georgiev | Nicolas Roy (1) Snap Shot, assists: Alex Pietrangelo (1), Ivan Barbashev (2) |
2nd | 07:04 | COL | Power Play | Thompson | Nathan MacKinnon (1) Snap Shot, assists: Cale Makar (2), Jonathan Drouin (4) |
1st | 10:51 | COL | Even | Thompson | Valeri Nichushkin (1) Wrist Shot, assists: Samuel Girard (1), Bowen Byram (2) |
1st | 01:57 | COL | Power Play | Thompson | Ryan Johansen (2) Tip-In, assists: Cale Makar (1), Jonathan Drouin (3) |
Period | Time | Team | Type | Min | Description |
---|---|---|---|---|---|
2nd | 14:16 | COL | Minor | 2 | Bowen Byram Hooking against Ivan Barbashev |
2nd | 12:11 | COL | Minor | 2 | Miles Wood Holding against William Carrier |
2nd | 05:53 | VGK | Minor | 2 | Keegan Kolesar Tripping against Miles Wood |
1st | 19:55 | VGK | Minor | 2 | Nicolas Hague Hooking against Artturi Lehkonen |
1st | 16:12 | VGK | Minor | 2 | Michael Amadio Slashing against Jack Johnson |
1st | 09:36 | COL | Minor | 2 | Nathan MacKinnon Unsportsmanlike conduct |
1st | 09:36 | VGK | Minor | 2 | Paul Cotter Interference against Nathan MacKinnon |
1st | 06:59 | COL | Minor | 2 | Sam Malinski Hooking against William Carrier |
1st | 01:47 | VGK | Minor | 4 | Alex Pietrangelo High-sticking - double minor against Riley Tufte |
Start Times
PT | MT | CT | ET | AT |
---|---|---|---|---|
07:00PM | 08:00PM | 09:00PM | 10:00PM | 11:00PM |
I am open source! Report issues, contribute, and fund me on my GitHub page!
After all that in the first and second, they don’t call the boarding and head hit to Byram that directly causes the game winner. Great job stripes
I bet Mark Stone is going to be crying to the media about how unfair that hit was in a preseason game, huh?