Time Clock |
---|
Final |
Team | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
![]() |
0 | 1 | 2 | 3 |
![]() |
1 | 0 | 0 | 1 |
Team | Shots | Hits | Blocked | FO Wins | Giveaways | Takeaways | Power Plays |
---|---|---|---|---|---|---|---|
![]() |
15 | 11 | 15 | 44.4% | 3 | 4 | 1/3 |
![]() |
23 | 6 | 14 | 55.6% | 10 | 10 | 0/5 |
Period | Time | Team | Strength | Goalie | Description |
---|---|---|---|---|---|
3rd | 19:38 | ![]() |
Even | Empty Net | A.J. Greer (1) Wrist Shot, assists: Morgan Geekie (2) |
3rd | 01:13 | ![]() |
Even | Shesterkin | Matthew Poitras (3) Snap Shot, assists: Trent Frederic (2), Morgan Geekie (1) |
2nd | 11:13 | ![]() |
Power Play | Shesterkin | Charlie Coyle (1) Tip-In, assists: David Pastrnak (2), Pavel Zacha (3) |
1st | 10:14 | ![]() |
Even | Swayman | Kaapo Kakko (2) Snap Shot, assists: Chris Kreider (2), Adam Fox (1) |
Period | Time | Team | Type | Min | Description |
---|---|---|---|---|---|
3rd | 16:56 | ![]() |
Minor | 2 | Pavel Zacha Boarding against Brennan Othmann |
3rd | 14:21 | ![]() |
Minor | 2 | Charlie Coyle Cross-checking against Kaapo Kakko |
3rd | 05:33 | ![]() |
Minor | 2 | Ryan Lindgren Hooking against Mason Lohrei |
2nd | 15:38 | ![]() |
Minor | 2 | Jimmy Vesey Roughing against Charlie Coyle |
2nd | 15:38 | ![]() |
Minor | 2 | Charlie Coyle Roughing against Jimmy Vesey |
2nd | 15:38 | ![]() |
Minor | 2 | Charlie Coyle Roughing against Jimmy Vesey served by Trent Frederic |
2nd | 15:38 | ![]() |
Minor | 2 | Charlie Coyle Cross-checking against Jimmy Vesey served by Trent Frederic |
2nd | 10:44 | ![]() |
Minor | 2 | Jacob Trouba Tripping against A.J. Greer |
2nd | 03:52 | ![]() |
Minor | 2 | Ryan Lindgren Holding against Brad Marchand |
1st | 16:05 | ![]() |
Minor | 2 | A.J. Greer Interference against Artemi Panarin |
Start Times
PT | MT | CT | ET | AT |
---|---|---|---|---|
04:30PM | 05:30PM | 06:30PM | 07:30PM | 08:30PM |
I am open source! Report issues, contribute, and fund me on my GitHub page!
You must log in or # to comment.