Time Clock |
---|
Final |
Team | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
![]() |
1 | 0 | 0 | 1 |
![]() |
0 | 3 | 0 | 3 |
Team | Shots | Hits | Blocked | FO Wins | Giveaways | Takeaways | Power Plays |
---|---|---|---|---|---|---|---|
![]() |
14 | 12 | 17 | 50.0% | 3 | 8 | 1/3 |
![]() |
24 | 18 | 11 | 50.0% | 10 | 4 | 0/5 |
Period | Time | Team | Strength | Goalie | Description |
---|---|---|---|---|---|
2nd | 16:00 | ![]() |
Even | Swayman | Joel Farabee (2) Deflected, assists: Ronnie Attard (1), Sean Couturier (1) |
2nd | 02:08 | ![]() |
Even | Swayman | Travis Konecny (1) Snap Shot, assists: Morgan Frost (2) |
2nd | 01:10 | ![]() |
Even | Swayman | Cam Atkinson (1) Backhand, assists: Owen Tippett (1), Morgan Frost (1) |
1st | 14:50 | ![]() |
Power Play | Ersson | Morgan Geekie (1) Snap Shot, assists: Charlie Coyle (1), Matthew Poitras (2) |
Period | Time | Team | Type | Min | Description |
---|---|---|---|---|---|
3rd | 19:57 | ![]() |
Minor | 2 | Dan Renouf Interference against Bobby Brink |
3rd | 04:22 | ![]() |
Minor | 2 | Noah Cates Holding the stick against Michael Callahan |
2nd | 10:57 | ![]() |
Minor | 2 | Ryan Poehling Interference against Ian Mitchell |
2nd | 07:32 | ![]() |
Minor | 2 | Patrick Brown Tripping against Bobby Brink |
1st | 17:02 | ![]() |
Minor | 2 | Matthew Poitras Hooking against Egor Zamula |
1st | 14:16 | ![]() |
Minor | 2 | Sean Couturier Hooking against Charlie Coyle |
1st | 06:26 | ![]() |
Minor | 2 | Fabian Lysell High-sticking against Cam York |
1st | 03:11 | ![]() |
Minor | 2 | Anthony Richard High-sticking against Travis Sanheim |
Start Times
PT | MT | CT | ET | AT |
---|---|---|---|---|
04:00PM | 05:00PM | 06:00PM | 07:00PM | 08:00PM |
I am open source! Report issues, contribute, and fund me on my GitHub page!
You must log in or # to comment.