Phillies @ Mets - Sat, Sep 30 - Doubleheader Game 2
Game Status: Final - Score: 11-4 Mets
Links & Info
- Current conditions at Citi Field: 63°F - Cloudy - Wind 5 mph, In From LF
- TV: Phillies: NBCSP, Mets: WPIX
- Radio: Phillies: WTTM 1680 (es), 94 WIP, Mets: Audacy (es), WCBS 880
- MLB Gameday
- Game Graphs
- Savant Gamefeed
Phillies Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Schwarber - DH | 5 | 1 | 2 | 3 | 0 | 1 | 0 | .197 | .344 | .475 |
2 | Turner - SS | 3 | 0 | 1 | 0 | 0 | 1 | 1 | .266 | .320 | .459 |
Cave - 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .215 | .273 | .354 | |
3 | Bohm - 3B | 5 | 0 | 0 | 0 | 0 | 1 | 3 | .273 | .327 | .431 |
4 | Castellanos, N - RF | 3 | 0 | 1 | 0 | 0 | 1 | 1 | .273 | .313 | .478 |
5 | Sosa, E - SS | 3 | 0 | 1 | 0 | 0 | 1 | 4 | .255 | .298 | .434 |
6 | Wilson - 2B | 4 | 0 | 0 | 0 | 0 | 3 | 4 | .286 | .500 | .500 |
7 | Stubbs - C | 4 | 1 | 0 | 0 | 0 | 2 | 2 | .191 | .258 | .273 |
8 | Rojas - CF | 4 | 1 | 2 | 0 | 0 | 1 | 0 | .303 | .344 | .421 |
9 | Pache - LF | 4 | 1 | 1 | 1 | 0 | 1 | 2 | .232 | .308 | .415 |
Totals | 36 | 4 | 8 | 4 | 0 | 12 | 17 |
Phillies |
---|
BATTING: HR: Schwarber (47, 4th inning off Quintana, 2 on, 1 out). TB: Castellanos, N; Pache; Rojas 2; Schwarber 5; Sosa, E; Turner. RBI: Pache (11); Schwarber 3 (104). Runners left in scoring position, 2 out: Pache; Sosa, E; Wilson. Team RISP: 2-for-6. Team LOB: 8. |
FIELDING: E: Turner (23, throw); Pache (1, throw); Wilson (2, fielding). |
Mets Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ortega - CF | 5 | 1 | 1 | 0 | 0 | 2 | 2 | .225 | .344 | .279 |
2 | Mauricio - SS | 5 | 2 | 2 | 0 | 0 | 2 | 2 | .247 | .298 | .351 |
3 | Alonso - DH | 4 | 1 | 0 | 0 | 0 | 0 | 3 | .218 | .320 | .507 |
4 | Lindor - SS | 3 | 3 | 1 | 2 | 0 | 1 | 0 | .255 | .336 | .472 |
Guillorme - 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .224 | .288 | .327 | |
5 | Vientos - 1B | 4 | 0 | 1 | 0 | 0 | 1 | 4 | .214 | .257 | .372 |
6 | Baty - 3B | 4 | 1 | 1 | 1 | 0 | 2 | 4 | .214 | .277 | .326 |
7 | Alvarez - C | 3 | 3 | 2 | 6 | 1 | 1 | 0 | .211 | .285 | .439 |
8 | Stewart, D - RF | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .242 | .333 | .503 |
9 | Locastro - LF | 4 | 0 | 1 | 1 | 0 | 3 | 1 | .226 | .339 | .340 |
Totals | 35 | 11 | 9 | 10 | 1 | 13 | 17 |
Mets |
---|
BATTING: 2B: Mauricio (4, Plassmeyer). HR: Alvarez 2 (25, 2nd inning off Plassmeyer, 1 on, 1 out, 3rd inning off Plassmeyer, 3 on, 2 out); Lindor (31, 4th inning off Plassmeyer, 1 on, 2 out). TB: Alvarez 8; Baty; Lindor 4; Locastro; Mauricio 3; Ortega; Vientos. RBI: Alvarez 6 (63); Baty (34); Lindor 2 (98); Locastro (2). 2-out RBI: Alvarez 4; Lindor 2. Runners left in scoring position, 2 out: Alonso. Team RISP: 3-for-8. Team LOB: 4. |
FIELDING: E: Vientos (4, fielding). |
Phillies Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Plassmeyer (L, 0-1) | 3.2 | 8 | 10 | 9 | 0 | 4 | 3 | 85-57 | 22.09 |
Hoffman | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 10-7 | 2.41 |
Kerkering | 1.0 | 1 | 1 | 0 | 1 | 2 | 0 | 25-16 | 0.00 |
Alvarado | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 13-9 | 1.74 |
Kimbrel | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 15-12 | 3.26 |
Sánchez, C | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 9-7 | 3.44 |
Totals | 8.0 | 9 | 11 | 9 | 1 | 13 | 3 |
Mets Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Quintana | 4.0 | 7 | 4 | 3 | 0 | 5 | 1 | 96-64 | 3.57 |
Bickford | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 17-12 | 4.95 |
Garrett, R (W, 1-0) | 3.0 | 1 | 0 | 0 | 0 | 4 | 0 | 58-35 | 6.41 |
Smith, Dr | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 10-7 | 4.15 |
Totals | 9.0 | 8 | 4 | 3 | 0 | 12 | 1 |
Game Info |
---|
HBP: Castellanos, N (by Quintana); Sosa, E (by Bickford); Turner (by Garrett, R); Alonso (by Plassmeyer); Lindor (by Plassmeyer); Stewart, D (by Plassmeyer). |
Pitch timer violations: Garrett, R (pitcher). |
Pitches-strikes: Plassmeyer 85-57; Hoffman 10-7; Kerkering 25-16; Alvarado 13-9; Kimbrel 15-12; Sánchez, C 9-7; Quintana 96-64; Bickford 17-12; Garrett, R 58-35; Smith, Dr 10-7. |
Groundouts-flyouts: Plassmeyer 3-3; Hoffman 0-0; Kerkering 2-0; Alvarado 1-0; Kimbrel 0-0; Sánchez, C 1-1; Quintana 6-1; Bickford 0-0; Garrett, R 1-3; Smith, Dr 0-1. |
Batters faced: Plassmeyer 23; Hoffman 1; Kerkering 6; Alvarado 3; Kimbrel 3; Sánchez, C 3; Quintana 21; Bickford 4; Garrett, R 11; Smith, Dr 3. |
Inherited runners-scored: Hoffman 1-0. |
Umpires: HP: D.J. Reyburn. 1B: Adrian Johnson. 2B: Junior Valentine. 3B: Randy Rosenberg. |
Weather: 63 degrees, Cloudy. |
Wind: 5 mph, In From LF. |
First pitch: 7:15 PM. |
T: 3:03. |
Att: 41,102. |
Venue: Citi Field. |
September 30, 2023 |
Inning | Scoring Play | Score |
---|---|---|
Bottom 2 | Brett Baty singles on a line drive to right fielder Nick Castellanos. Francisco Lindor scores. | 1-0 NYM |
Bottom 2 | Francisco Alvarez homers (24) on a fly ball to left field. Brett Baty scores. | 3-0 NYM |
Bottom 3 | Ronny Mauricio doubles (4) on a line drive to left fielder Cristian Pache. Rafael Ortega scores. Throwing error by left fielder Cristian Pache. | 4-0 NYM |
Bottom 3 | Francisco Alvarez hits a grand slam (25) to left field. Ronny Mauricio scores. Pete Alonso scores. Francisco Lindor scores. | 8-0 NYM |
Top 4 | Cristian Pache singles on a line drive to left fielder Tim Locastro. Garrett Stubbs scores. Johan Rojas to 3rd. | 8-1 NYM |
Top 4 | Kyle Schwarber homers (47) on a fly ball to right field. Johan Rojas scores. Cristian Pache scores. | 8-4 NYM |
Bottom 4 | Francisco Lindor homers (31) on a fly ball to left field. Ronny Mauricio scores. | 10-4 NYM |
Bottom 5 | Tim Locastro singles on a line drive to left fielder Cristian Pache. Francisco Alvarez scores. DJ Stewart to 3rd. | 11-4 NYM |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Phillies | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 3 | 8 | |
Mets | 0 | 3 | 5 | 2 | 1 | 0 | 0 | 0 | 11 | 9 | 1 | 4 |
Decisions
- Winner: Reed Garrett (1-0, 6.41)
- Loser: Michael Plassmeyer (0-1, 22.09)
Division Scoreboard
PHI 3 @ NYM 4 - Final
MIA 7 @ PIT 3 - Final
WSH 3 @ ATL 5 - Final
Last Updated: 09/30/2023 10:39:59 PM EDT
Single
Brett Baty singles on a line drive to right fielder Nick Castellanos. Francisco Lindor scores.
Pitch from Michael Plassmeyer: Slider @ 77.4 mph
Hit by Brett Baty: Launched 85 mph at 15° for a total distance of 189 ft
Bottom 2 - 1-0 Mets
HOME RUN!
Francisco Alvarez homers (24) on a fly ball to left field. Brett Baty scores.
Pitch from Michael Plassmeyer: Four-Seam Fastball @ 90.4 mph
Hit by Francisco Alvarez: Launched 108.1 mph at 29.0° for a total distance of 412.0 ft
Bottom 2 - 3-0 Mets
GRAND SLAM!
Francisco Alvarez hits a grand slam (25) to left field. Ronny Mauricio scores. Pete Alonso scores. Francisco Lindor scores.
Pitch from Michael Plassmeyer: Four-Seam Fastball @ 88.1 mph
Hit by Francisco Alvarez: Launched 106.2 mph at 29.0° for a total distance of 411.0 ft
Bottom 3 - 8-0 Mets
Double
Ronny Mauricio doubles (4) on a line drive to left fielder Cristian Pache. Rafael Ortega scores. Throwing error by left fielder Cristian Pache.
Pitch from Michael Plassmeyer: Slider @ 76.3 mph
Hit by Ronny Mauricio: Launched 104.0 mph at 22.0° for a total distance of 336.0 ft
Bottom 3 - 4-0 Mets
HOME RUN!
Francisco Lindor homers (31) on a fly ball to left field. Ronny Mauricio scores.
Pitch from Michael Plassmeyer: Four-Seam Fastball @ 87.1 mph
Hit by Francisco Lindor: Launched 98.1 mph at 28° for a total distance of 361 ft
Bottom 4 - 10-4 Mets
Single
Tim Locastro singles on a line drive to left fielder Cristian Pache. Francisco Alvarez scores. DJ Stewart to 3rd.
Pitch from Orion Kerkering: Sweeper @ 85.8 mph
Hit by Tim Locastro: Launched 98.0 mph at 10.0° for a total distance of 195.0 ft
Bottom 5 - 11-4 Mets