Nationals @ Braves - Sat, Sep 30
Game Status: Game Over - Score: 5-3 Braves
Links & Info
- Current conditions at Truist Park: 81°F - Partly Cloudy - Wind 2 mph, L To R
- TV: Nationals: MASN, Braves: Bally Sports Southeast
- Radio: Nationals: WJFK 106.7 The Fan, Braves: La Mejor 1600/1460/1130 AM (es), 680 AM/93.7 FM The Fan
- MLB Gameday
- Game Graphs
- Savant Gamefeed
Nationals Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Abrams - SS | 5 | 1 | 2 | 0 | 0 | 1 | 2 | .244 | .299 | .413 |
2 | Thomas, L - RF | 5 | 0 | 0 | 0 | 0 | 2 | 4 | .264 | .312 | .465 |
3 | Ruiz, K - C | 5 | 1 | 2 | 1 | 0 | 0 | 2 | .257 | .305 | .405 |
4 | Meneses - DH | 5 | 1 | 1 | 1 | 0 | 3 | 2 | .276 | .322 | .401 |
5 | García, L - 2B | 4 | 0 | 1 | 1 | 0 | 0 | 2 | .266 | .301 | .385 |
6 | Smith, Do - 1B | 2 | 0 | 1 | 0 | 2 | 1 | 1 | .254 | .325 | .366 |
7 | Kieboom - 3B | 4 | 0 | 0 | 0 | 0 | 2 | 6 | .202 | .264 | .369 |
8 | Alu - LF | 3 | 0 | 0 | 0 | 0 | 2 | 2 | .226 | .282 | .289 |
a-Vargas, I - LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .248 | .301 | .357 | |
9 | Young - CF | 3 | 0 | 2 | 0 | 1 | 1 | 0 | .255 | .327 | .343 |
Totals | 37 | 3 | 10 | 3 | 3 | 12 | 21 |
Nationals |
---|
a-Singled for Alu in the 8th. |
BATTING: 2B: Ruiz, K (23, Strider); García, L (18, Strider); Abrams (28, Iglesias, R). TB: Abrams 3; García, L 2; Meneses; Ruiz, K 3; Smith, Do; Vargas, I; Young 2. RBI: García, L (50); Meneses (88); Ruiz, K (64). Runners left in scoring position, 2 out: Alu; Meneses; Ruiz, K; Thomas, L; Kieboom. Team RISP: 4-for-14. Team LOB: 10. |
FIELDING: E: Kieboom 2 (2, fielding, throw). DP: 2 (Smith, Do-Abrams-Smith, Do; Abrams-Smith, Do). |
Braves Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Acuña Jr. - RF | 3 | 2 | 2 | 0 | 2 | 1 | 0 | .338 | .417 | .597 |
2 | Albies - 2B | 5 | 1 | 1 | 1 | 0 | 2 | 4 | .278 | .332 | .513 |
3 | Riley, A - 3B | 5 | 0 | 2 | 1 | 0 | 1 | 3 | .281 | .345 | .515 |
4 | Olson - 1B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | .282 | .388 | .603 |
5 | Ozuna - DH | 4 | 1 | 2 | 3 | 0 | 1 | 2 | .271 | .342 | .546 |
6 | Harris II, M - CF | 3 | 0 | 2 | 0 | 0 | 0 | 1 | .292 | .330 | .476 |
7 | Murphy, S - C | 2 | 0 | 0 | 0 | 2 | 0 | 2 | .251 | .365 | .478 |
8 | Rosario, E - LF | 4 | 0 | 1 | 0 | 0 | 2 | 5 | .256 | .306 | .450 |
9 | Arcia, Or - SS | 4 | 0 | 0 | 0 | 0 | 2 | 6 | .264 | .321 | .421 |
Totals | 34 | 5 | 11 | 5 | 4 | 9 | 25 |
Braves |
---|
BATTING: 2B: Riley, A (31, Adon); Acuña Jr. (35, Adon). 3B: Ozuna (1, Abbott, C). HR: Ozuna (38, 5th inning off Weems, 2 on, 1 out). TB: Acuña Jr. 3; Albies; Harris II, M 2; Olson; Ozuna 7; Riley, A 3; Rosario, E. RBI: Albies (109); Ozuna 3 (96); Riley, A (97). Runners left in scoring position, 2 out: Olson; Ozuna; Riley, A 2; Arcia, Or 2; Murphy, S. GIDP: Albies; Olson. Team RISP: 3-for-15. Team LOB: 10. |
Nationals Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Adon | 4.0 | 6 | 3 | 3 | 2 | 5 | 0 | 88-55 | 6.45 |
Weems (L, 5-1) | 0.1 | 2 | 2 | 2 | 0 | 1 | 1 | 13-8 | 3.62 |
La Sorsa | 0.1 | 0 | 0 | 0 | 1 | 1 | 0 | 16-6 | 4.41 |
Machado, A | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 19-13 | 5.22 |
Abbott, C | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 16-10 | 6.45 |
Rainey | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 18-11 | 0.00 |
Totals | 8.0 | 11 | 5 | 5 | 4 | 9 | 1 |
Braves Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Strider (W, 20-5) | 5.0 | 6 | 3 | 3 | 3 | 7 | 0 | 94-57 | 3.86 |
Johnson (H, 12) | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 16-11 | 4.02 |
Yates (H, 9) | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 9-5 | 3.28 |
Minter (H, 21) | 1.0 | 3 | 0 | 0 | 0 | 1 | 0 | 17-11 | 3.76 |
Iglesias, R (S, 33) | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 14-11 | 2.75 |
Totals | 9.0 | 10 | 3 | 3 | 3 | 12 | 0 |
Game Info |
---|
WP: Rainey; Strider. |
HBP: Harris II, M (by La Sorsa). |
Pitch timer violations: Iglesias, R (pitcher). |
Pitches-strikes: Adon 88-55; Weems 13-8; La Sorsa 16-6; Machado, A 19-13; Abbott, C 16-10; Rainey 18-11; Strider 94-57; Johnson 16-11; Yates 9-5; Minter 17-11; Iglesias, R 14-11. |
Groundouts-flyouts: Adon 4-1; Weems 0-0; La Sorsa 0-0; Machado, A 1-1; Abbott, C 0-0; Rainey 0-1; Strider 3-4; Johnson 0-0; Yates 1-0; Minter 0-0; Iglesias, R 1-1. |
Batters faced: Adon 20; Weems 3; La Sorsa 3; Machado, A 4; Abbott, C 4; Rainey 5; Strider 25; Johnson 3; Yates 3; Minter 5; Iglesias, R 4. |
Inherited runners-scored: Weems 1-1; Machado, A 2-0. |
Umpires: HP: Ryan Wills. 1B: Vic Carapazza. 2B: Nick Mahrley. 3B: Dan Merzel. |
Weather: 81 degrees, Partly Cloudy. |
Wind: 2 mph, L To R. |
First pitch: 7:20 PM. |
T: 3:00. |
Att: 41,652. |
Venue: Truist Park. |
September 30, 2023 |
Inning | Scoring Play | Score |
---|---|---|
Top 1 | Keibert Ruiz doubles (23) on a line drive to right fielder Ronald Acuna Jr. CJ Abrams scores. | 1-0 WSH |
Top 1 | Joey Meneses singles on a line drive to right fielder Ronald Acuna Jr. Keibert Ruiz scores. Joey Meneses to 2nd. | 2-0 WSH |
Top 1 | Luis Garcia doubles (18) on a ground ball to center fielder Michael Harris II, deflected by pitcher Spencer Strider. Joey Meneses scores. | 3-0 WSH |
Bottom 3 | Austin Riley singles on a ground ball to left fielder Jake Alu. Ronald Acuna Jr. scores. | 3-1 WSH |
Bottom 5 | Ozzie Albies singles on a line drive to right fielder Lane Thomas. Ronald Acuna Jr. scores. | 3-2 WSH |
Bottom 5 | Marcell Ozuna homers (38) on a fly ball to center field. Ozzie Albies scores. Matt Olson scores. | 5-3 ATL |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nationals | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 10 | 2 | 10 | |
Braves | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 5 | 11 | 0 | 10 |
Decisions
- Winner: Spencer Strider (20-5, 3.86)
- Loser: Jordan Weems (5-1, 3.62)
- Save: Raisel Iglesias (33, 2.75)
Division Scoreboard
PHI 3 @ NYM 4 - Final
PHI 4 @ NYM 11 - Game Over
MIA 7 @ PIT 3 - Final
No-Hitter Alert
E 6 | R | H | E |
---|---|---|---|
Athletics | 1 | 1 | 0 |
Angels | 0 | 0 | 1 |
Last Updated: 09/30/2023 10:21:37 PM EDT
Single
Austin Riley singles on a ground ball to left fielder Jake Alu. Ronald Acuna Jr. scores.
Pitch from Joan Adon: Four-Seam Fastball @ 94.8 mph
Hit by Austin Riley: Launched 109.5 mph at 3° for a total distance of 82 ft
Bottom 3 - 3-1 Nationals
HOME RUN!
Marcell Ozuna homers (38) on a fly ball to center field. Ozzie Albies scores. Matt Olson scores.
Pitch from Jordan Weems: Four-Seam Fastball @ 96.0 mph
Hit by Marcell Ozuna: Launched 109.1 mph at 26.0° for a total distance of 432.0 ft
Bottom 5 - 5-3 Braves
Single
Ozzie Albies singles on a line drive to right fielder Lane Thomas. Ronald Acuna Jr. scores.
Pitch from Joan Adon: Curveball @ 80.4 mph
Hit by Ozzie Albies: Launched 99.0 mph at 14.0° for a total distance of 213.0 ft
Bottom 5 - 3-2 Nationals