Time Clock |
---|
Final |
Team | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
OTT | 0 | 3 | 0 | 3 |
MTL | 2 | 0 | 2 | 4 |
Team | Shots | Hits | Blocked | FO Wins | Giveaways | Takeaways | Power Plays |
---|---|---|---|---|---|---|---|
OTT | 30 | 23 | 11 | 37.1% | 7 | 6 | 1/8 |
MTL | 21 | 17 | 23 | 62.9% | 24 | 4 | 1/6 |
Period | Time | Team | Strength | Goalie | Description |
---|---|---|---|---|---|
3rd | 11:43 | MTL | Power Play | Korpisalo | Cole Caufield (1) Wrist Shot, assists: Nick Suzuki (2), Mattias Norlinder (1) |
3rd | 05:36 | MTL | Even | Korpisalo | Sean Monahan (1) Wrist Shot, assists: Cole Caufield (1), Nick Suzuki (1) |
2nd | 14:53 | OTT | Even | Primeau | Mathieu Joseph (2) Snap Shot, assists: Jacob Bernard-Docker (1), Dillon Heatherington (1) |
2nd | 07:12 | OTT | Even | Allen | Mathieu Joseph (1) Wrist Shot, assists: none |
2nd | 02:45 | OTT | Power Play | Allen | Dominik Kubalik (2) Snap Shot, assists: Jiri Smejkal (2), Josh Bailey (2) |
1st | 13:44 | MTL | Even | Korpisalo | Juraj Slafkovsky (1) Snap Shot, assists: William Trudeau (1), Kirby Dach (1) |
1st | 06:27 | MTL | Even | Korpisalo | Brandon Gignac (1) Deflected, assists: Jared Davidson (1), David Savard (1) |
Period | Time | Team | Type | Min | Description |
---|---|---|---|---|---|
3rd | 14:39 | OTT | Minor | 2 | Josh Bailey Tripping against Kaiden Guhle |
3rd | 13:08 | MTL | Minor | 2 | Brady Keeper High-sticking against Dominik Kubalik |
3rd | 11:02 | OTT | Minor | 2 | Djibril Toure Holding against Kirby Dach |
3rd | 06:49 | MTL | Minor | 2 | Juraj Slafkovsky Tripping against Ridly Greig |
3rd | 02:58 | MTL | Minor | 2 | Johnathan Kovacevic Interference against Jacob Bernard-Docker |
3rd | 01:47 | MTL | Minor | 2 | Kirby Dach Unsportsmanlike conduct against Mark Kastelic |
3rd | 01:47 | OTT | Minor | 2 | Mark Kastelic Unsportsmanlike conduct against Kirby Dach |
2nd | 17:00 | MTL | Minor | 2 | William Trudeau Interference against Dominik Kubalik |
2nd | 14:35 | OTT | Minor | 2 | Dominik Kubalik Tripping against Sean Monahan |
2nd | 13:29 | MTL | Minor | 2 | Brady Keeper Interference against Parker Kelly |
2nd | 06:23 | OTT | Minor | 2 | Donovan Sebrango Kneeing against Jared Davidson |
2nd | 06:23 | MTL | Minor | 2 | Brandon Gignac Roughing against Donovan Sebrango |
2nd | 03:33 | OTT | Minor | 2 | Ridly Greig Interference - Goalkeeper against Jake Allen |
2nd | 02:26 | MTL | Minor | 2 | Emil Heineman Interference - Goalkeeper against Joonas Korpisalo |
1st | 18:06 | MTL | Minor | 2 | Filip Mesar Tripping against Mathieu Joseph |
1st | 07:22 | OTT | Minor | 2 | Zack MacEwen Boarding against Kaiden Guhle served by Egor Sokolov |
1st | 07:22 | MTL | Minor | 2 | David Savard Roughing against Zack MacEwen |
1st | 07:22 | OTT | Minor | 2 | Zack MacEwen Roughing against David Savard |
1st | 04:13 | OTT | Minor | 2 | Djibril Toure Slashing against Kirby Dach |
1st | 01:54 | MTL | Minor | 2 | Kirby Dach Holding against Egor Sokolov |
Start Times
PT | MT | CT | ET | AT |
---|---|---|---|---|
04:00PM | 05:00PM | 06:00PM | 07:00PM | 08:00PM |
I am open source! Report issues, contribute, and fund me on my GitHub page!
You must log in or register to comment.