BAL | Pos | AB | R | H | RBI | BB | SO | CLE | Pos | AB | R | H | RBI | BB | SO | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gunnar Henderson | 3B | 4 | 0 | 0 | 0 | 1 | 0 | .258/.328/.821 | Steven Kwan | LF | 4 | 0 | 0 | 0 | 0 | 1 | .272/.344/.720 |
Adley Rutschman | C | 3 | 0 | 2 | 1 | 2 | 0 | .276/.372/.806 | Jose Ramirez | 3B | 4 | 1 | 3 | 0 | 0 | 0 | .281/.355/.836 |
Anthony Santander | RF | 4 | 0 | 0 | 1 | 1 | 2 | .258/.328/.803 | Josh Naylor | DH | 4 | 0 | 0 | 0 | 0 | 1 | .307/.351/.843 |
Ryan McKenna | RF | 0 | 0 | 0 | 0 | 0 | 0 | .254/.316/.677 | Kole Calhoun | 1B | 4 | 0 | 0 | 1 | 0 | 0 | .221/.289/.658 |
Ryan O’Hearn | 1B | 5 | 0 | 0 | 0 | 0 | 0 | .300/.331/.829 | Ramon Laureano | CF | 3 | 0 | 1 | 0 | 1 | 2 | .226/.303/.677 |
Heston Kjerstad | DH | 1 | 1 | 0 | 0 | 1 | 1 | .227/.261/.761 | Andres Gimenez | 2B | 3 | 0 | 0 | 0 | 0 | 0 | .252/.316/.713 |
Aaron Hicks | DH | 2 | 1 | 1 | 0 | 1 | 1 | .264/.361/.760 | Will Brennan | RF | 3 | 0 | 0 | 0 | 0 | 0 | .264/.297/.652 |
Austin Hays | LF | 3 | 0 | 0 | 0 | 1 | 2 | .276/.325/.775 | David Fry | C | 2 | 0 | 1 | 0 | 0 | 1 | .238/.319/.735 |
Cedric Mullins | CF | 3 | 1 | 1 | 1 | 1 | 0 | .240/.314/.742 | Jose Tena | SS | 2 | 0 | 0 | 0 | 0 | 0 | .192/.250/.519 |
Jordan Westburg | 2B | 4 | 1 | 1 | 1 | 0 | 2 | .260/.312/.720 | Tyler Freeman | SS | 1 | 0 | 0 | 0 | 0 | 1 | .237/.296/.627 |
Jorge Mateo | SS | 4 | 1 | 2 | 1 | 0 | 0 | .217/.266/.609 |
BAL | IP | H | R | ER | BB | SO | P-S | ERA | CLE | IP | H | R | ER | BB | SO | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kyle Gibson | 7.0 | 5 | 1 | 1 | 1 | 4 | 95-59 | 4.86 | Triston McKenzie | 1.2 | 1 | 3 | 3 | 6 | 0 | 52-19 | 6.17 |
Danny Coulombe | 1.0 | 0 | 0 | 0 | 0 | 1 | 15-9 | 2.76 | Eli Morgan | 2.0 | 2 | 1 | 1 | 0 | 2 | 36-24 | 3.86 |
DL Hall | 1.0 | 0 | 0 | 0 | 0 | 1 | 15-9 | 3.78 | Sam Hentges | 1.1 | 2 | 1 | 1 | 1 | 2 | 27-14 | 3.68 |
James Karinchak | 1.0 | 1 | 0 | 0 | 0 | 1 | 14-9 | 3.11 | |||||||||
Nick Sandlin | 1.0 | 0 | 0 | 0 | 1 | 2 | 21-10 | 3.61 | |||||||||
Enyel De Los Santos | 1.0 | 1 | 0 | 0 | 0 | 0 | 13-8 | 3.39 | |||||||||
Trevor Stephan | 1.0 | 0 | 0 | 0 | 0 | 1 | 13-8 | 3.92 |
Linescore | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Baltimore Orioles | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 0 |
Cleveland Guardians | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 |
Inning | Scoring Play Description | Score |
---|---|---|
top 2 | Jordan Westburg doubles (16) on a sharp line drive to left fielder Steven Kwan. Heston Kjerstad scores. Cedric Mullins to 3rd. | 1-0 BAL |
top 2 | Jorge Mateo grounds out, second baseman Andres Gimenez to first baseman Kole Calhoun. Cedric Mullins scores. Jordan Westburg to 3rd. | 2-0 BAL |
top 2 | Anthony Santander walks. Jordan Westburg scores. Gunnar Henderson to 3rd. Adley Rutschman to 2nd. | 3-0 BAL |
top 4 | Adley Rutschman doubles (30) on a sharp line drive to left fielder Steven Kwan. Jorge Mateo scores. | 4-0 BAL |
bottom 4 | Kole Calhoun grounds out, second baseman Jordan Westburg to first baseman Ryan O’Hearn. Jose Ramirez scores. | 4-1 BAL |
top 5 | Cedric Mullins singles on a ground ball to right fielder Will Brennan. Aaron Hicks scores. Austin Hays to 3rd. | 5-1 BAL |
FINAL: 5-1 BAL
You must log in or register to comment.
LET’S GO O’S!