Phillies @ Blue Jays - Wed, Aug 16
Game Status: Final - Score: 9-4 Phillies
Links & Info
- Current conditions at Rogers Centre: 79°F - Partly Cloudy - Wind 9 mph, Out To CF
- TV: National: MLBN (out-of-market only), Phillies: NBCSP, Blue Jays: SN NOW App, TVA Sports (fr), Sportsnet
- Radio: Phillies: WTTM 1680 (es), 94 WIP, Blue Jays: Sportsnet.ca, SN590
- MLB Gameday
- Game Graphs
- Savant Gamefeed
Phillies Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Schwarber - DH | 3 | 1 | 0 | 1 | 1 | 2 | 0 | .180 | .322 | .418 |
2 | Bohm - 3B | 5 | 0 | 1 | 1 | 0 | 1 | 1 | .283 | .336 | .424 |
3 | Harper - 1B | 4 | 3 | 3 | 2 | 1 | 0 | 0 | .291 | .379 | .442 |
4 | Castellanos, N - RF | 5 | 2 | 2 | 1 | 0 | 1 | 2 | .278 | .317 | .470 |
5 | Stott - 2B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | .297 | .342 | .438 |
6 | Turner - SS | 4 | 0 | 1 | 0 | 1 | 0 | 1 | .250 | .302 | .394 |
7 | Realmuto - C | 4 | 1 | 1 | 0 | 0 | 1 | 4 | .247 | .311 | .461 |
8 | Cave - LF | 3 | 2 | 2 | 2 | 0 | 1 | 1 | .235 | .280 | .365 |
9 | Rojas - CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | .290 | .338 | .406 |
Totals | 36 | 9 | 11 | 7 | 3 | 6 | 11 |
Phillies |
---|
BATTING: 2B: Castellanos, N 2 (29, Gausman, Gausman); Stott (25, Gausman); Realmuto (24, Gausman). HR: Harper 2 (9, 3rd inning off Gausman, 0 on, 2 out, 9th inning off Francis, 0 on, 0 out); Cave (3, 8th inning off Jackson, J, 0 on, 0 out). TB: Bohm; Castellanos, N 4; Cave 5; Harper 9; Realmuto 2; Stott 2; Turner. RBI: Bohm (75); Castellanos, N (74); Cave 2 (15); Harper 2 (40); Schwarber (74). 2-out RBI: Bohm; Harper; Castellanos, N. Runners left in scoring position, 2 out: Rojas; Castellanos, N. SAC: Rojas. SF: Cave; Schwarber. Team RISP: 4-for-8. Team LOB: 6. |
FIELDING: DP: (Realmuto). |
Blue Jays Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Merrifield - LF | 4 | 0 | 0 | 0 | 0 | 1 | 1 | .301 | .346 | .428 |
2 | Belt - DH | 3 | 1 | 0 | 0 | 1 | 2 | 0 | .252 | .370 | .447 |
3 | Guerrero Jr. - 1B | 2 | 0 | 1 | 0 | 2 | 1 | 0 | .265 | .342 | .436 |
4 | Springer - RF | 4 | 1 | 0 | 0 | 0 | 2 | 4 | .257 | .324 | .391 |
5 | Biggio - 2B | 4 | 1 | 2 | 2 | 0 | 1 | 0 | .227 | .319 | .389 |
6 | Kirk - C | 4 | 0 | 1 | 0 | 0 | 0 | 2 | .249 | .333 | .341 |
7 | Varsho - CF | 2 | 1 | 1 | 2 | 1 | 0 | 1 | .217 | .279 | .374 |
a-Schneider - PH | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .385 | .500 | .654 | |
8 | Espinal - 3B | 4 | 0 | 0 | 0 | 0 | 1 | 2 | .220 | .293 | .301 |
9 | DeJong - SS | 3 | 0 | 0 | 0 | 0 | 2 | 1 | .211 | .269 | .365 |
Totals | 31 | 4 | 5 | 4 | 4 | 11 | 11 |
Blue Jays |
---|
a-Struck out for Varsho in the 9th. |
BATTING: HR: Varsho (15, 2nd inning off Nola, Aa, 1 on, 1 out). TB: Biggio 2; Guerrero Jr.; Kirk; Varsho 4. RBI: Biggio 2 (25); Varsho 2 (44). 2-out RBI: Biggio 2. Team RISP: 2-for-4. Team LOB: 4. |
FIELDING: E: Espinal (8, throw). |
Phillies Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Nola, Aa (W, 10-8) | 5.0 | 4 | 4 | 4 | 4 | 7 | 1 | 92-57 | 4.58 |
Strahm (H, 5) | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 31-20 | 3.34 |
Kimbrel | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 9-7 | 3.12 |
Soto, G | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 11-7 | 4.73 |
Totals | 9.0 | 5 | 4 | 4 | 4 | 11 | 1 |
Blue Jays Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Gausman (L, 9-7) | 5.1 | 7 | 7 | 5 | 3 | 4 | 1 | 84-60 | 3.24 |
Mayza | 0.1 | 2 | 0 | 0 | 0 | 0 | 0 | 3-3 | 1.07 |
Swanson, E | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 4-4 | 3.29 |
Jackson, J | 1.1 | 1 | 1 | 1 | 0 | 0 | 1 | 22-14 | 1.64 |
Cabrera, G | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 10-7 | 3.68 |
Francis | 1.0 | 1 | 1 | 1 | 0 | 0 | 1 | 13-10 | 1.90 |
Totals | 9.0 | 11 | 9 | 7 | 3 | 6 | 3 |
Game Info |
---|
Pitches-strikes: Nola, Aa 92-57; Strahm 31-20; Kimbrel 9-7; Soto, G 11-7; Gausman 84-60; Mayza 3-3; Swanson, E 4-4; Jackson, J 22-14; Cabrera, G 10-7; Francis 13-10. |
Groundouts-flyouts: Nola, Aa 4-2; Strahm 1-2; Kimbrel 1-0; Soto, G 1-1; Gausman 4-3; Mayza 0-1; Swanson, E 0-0; Jackson, J 1-1; Cabrera, G 0-1; Francis 1-1. |
Batters faced: Nola, Aa 22; Strahm 7; Kimbrel 3; Soto, G 3; Gausman 27; Mayza 3; Swanson, E 1; Jackson, J 5; Cabrera, G 2; Francis 4. |
Inherited runners-scored: Mayza 2-2; Swanson, E 2-0. |
Umpires: HP: Alfonso Marquez. 1B: Ramon De Jesus. 2B: Lance Barrett. 3B: Ryan Wills. |
Weather: 79 degrees, Partly Cloudy. |
Wind: 9 mph, Out To CF. |
First pitch: 7:09 PM. |
T: 2:51. |
Att: 42,701. |
Venue: Rogers Centre. |
August 16, 2023 |
Inning | Scoring Play | Score |
---|---|---|
Top 2 | Jake Cave out on a sacrifice fly to left fielder Whit Merrifield. Nick Castellanos scores. | 1-0 PHI |
Bottom 2 | Daulton Varsho homers (15) on a fly ball to right field. Cavan Biggio scores. | 2-1 TOR |
Top 3 | Bryce Harper homers (8) on a fly ball to center field. | 2-2 |
Bottom 3 | Cavan Biggio singles on a line drive to right fielder Nick Castellanos. Brandon Belt scores. George Springer scores. | 4-2 TOR |
Top 5 | Nick Castellanos doubles (29) on a sharp line drive to left fielder Whit Merrifield. Kyle Schwarber scores. Bryce Harper to 3rd. | 4-3 TOR |
Top 5 | Bryson Stott reaches on a throwing error by third baseman Santiago Espinal. Bryce Harper scores. Nick Castellanos scores. | 5-4 PHI |
Top 6 | Kyle Schwarber out on a sacrifice fly to right fielder George Springer. J.T. Realmuto scores. Jake Cave to 3rd. | 6-4 PHI |
Top 6 | Alec Bohm singles on a line drive to left fielder Whit Merrifield. Jake Cave scores. | 7-4 PHI |
Top 8 | Jake Cave homers (3) on a fly ball to center field. | 8-4 PHI |
Top 9 | Bryce Harper homers (9) on a fly ball to right center field. | 9-4 PHI |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Phillies | 0 | 1 | 1 | 0 | 3 | 2 | 0 | 1 | 1 | 9 | 11 | 0 | 6 | |
Blue Jays | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 4 |
Decisions
- Winner: Aaron Nola (10-8, 4.58)
- Loser: Kevin Gausman (9-7, 3.24)
Division & Wild Card Scoreboard
PIT 3 @ NYM 8 - Final
TB 6 @ SF 1 - Final
CLE 2 @ CIN 7 - Final
HOU 12 @ MIA 5 - Final
BOS 2 @ WSH 6 - Final
NYY 0 @ ATL 2 - Final
CWS 3 @ CHC 4 - Final
Last Updated: 08/16/2023 11:49:33 PM EDT
Pitching Substitution
Pitching Change: Jay Jackson replaces Erik Swanson.
Pitching Substitution
Pitching Change: Erik Swanson replaces Tim Mayza.
ꓘ
Brandon Belt called out on strikes.
Pitch from Aaron Nola: Four-Seam Fastball @ 94.2 mph
K
Paul DeJong strikes out on a foul tip.
Pitch from Aaron Nola: Four-Seam Fastball @ 93.4 mph
K
Santiago Espinal strikes out swinging.
Pitch from Aaron Nola: Cutter @ 88.2 mph
Sac Fly
Jake Cave out on a sacrifice fly to left fielder Whit Merrifield. Nick Castellanos scores.
Pitch from Kevin Gausman: Splitter @ 88.1 mph
Hit by Jake Cave: Launched 93.3 mph at 16.0° for a total distance of 239.0 ft
Top 2 - 1-0 Phillies
HOME RUN!
Bryce Harper homers (8) on a fly ball to center field.
Pitch from Kevin Gausman: Splitter @ 87.3 mph
Hit by Bryce Harper: Launched 105.3 mph at 31° for a total distance of 412 ft
Top 3 - 2-2 TIE
HOME RUN!
Daulton Varsho homers (15) on a fly ball to right field. Cavan Biggio scores.
Pitch from Aaron Nola: Four-Seam Fastball @ 93.2 mph
Hit by Daulton Varsho: Launched 106.7 mph at 22.0° for a total distance of 375.0 ft
Bottom 2 - 2-1 Blue Jays
Single
Cavan Biggio singles on a line drive to right fielder Nick Castellanos. Brandon Belt scores. George Springer scores.
Pitch from Aaron Nola: Sinker @ 92.5 mph
Hit by Cavan Biggio: Launched 99.5 mph at 11.0° for a total distance of 170.0 ft
Bottom 3 - 4-2 Blue Jays
K
Paul DeJong strikes out on a foul tip.
Pitch from Aaron Nola: Knuckle Curve @ 79.6 mph
K
Brandon Belt strikes out swinging.
Pitch from Aaron Nola: Four-Seam Fastball @ 91.3 mph
Pitching Substitution
Pitching Change: Matt Strahm replaces Aaron Nola.
Field Error
Bryson Stott reaches on a throwing error by third baseman Santiago Espinal. Bryce Harper scores. Nick Castellanos scores.
Pitch from Kevin Gausman: Four-Seam Fastball @ 98.3 mph
Hit by Bryson Stott: Launched 98.2 mph at -3.0° for a total distance of 29.0 ft
Top 5 - 5-4 Phillies
Single
Alec Bohm singles on a line drive to left fielder Whit Merrifield. Jake Cave scores.
Pitch from Tim Mayza: Slider @ 85.1 mph
Hit by Alec Bohm: Launched 98.8 mph at 12.0° for a total distance of 244.0 ft
Top 6 - 7-4 Phillies
Pitching Substitution
Pitching Change: Tim Mayza replaces Kevin Gausman.