MOUZ 🇪🇺 1-0 🇲🇳 TheMongolz
Nuke: 22-19
🇪🇺 MOUZ advances to the upper quarter-finals and will face 🇸🇪 Ninjas in Pyjamas
** 🇲🇳 TheMongolz falls to lower round 1 and will face 🇬🇧 Into The Breach**
🇪🇺 MOUZ | Liquipedia | HLTV | Official Site | Twitter | Facebook | Instagram | YouTube
TheMongolz
IEM Cologne 2023 Play-In - Information, Schedule, & Discussion
For spoiler-free CS:GO VoDs check out EventVoDs or r/CSEventVods
Join the magazine Discord server by clicking the link in the sidebar!
MOUZ | MAP | TheMongolz |
---|---|---|
vertigo | X | |
X | mirage | |
X | inferno | |
anubis | X | |
ancient | X | |
X | overpass | |
nuke |
MAP: Nuke
Team | CT | T | OT1^T:CT | OT2^CT:T | Total |
---|---|---|---|---|---|
🇪🇺 MOUZ | 6 | 9 | 2:1 | 2:2 | 22 |
T | CT | OT1^CT:T | OT2^T:CT | ||
🇲🇳 TheMongolz | 9 | 6 | 1:2 | 1:0 | 19 |
Team | K | A | D | ADR | Rating |
---|---|---|---|---|---|
🇪🇺 MOUZ | 1.15 | ||||
🇭🇺 torzsi | 50 | 4 | 25 | 102.2 | 1.67 |
🇫🇮 Jimpphat | 21 | 18 | 27 | 80.2 | 1.07 |
🇵🇱 siuhy | 24 | 7 | 26 | 70.1 | 1.03 |
🇸🇰 frozen | 24 | 8 | 25 | 72.9 | 1.00 |
🇮🇱 xertioN | 27 | 4 | 32 | 65.4 | 0.97 |
🇲🇳 TheMongolz | 1.00 | ||||
🇲🇳 910 | 32 | 2 | 25 | 77.5 | 1.27 |
🇲🇳 Techno | 35 | 8 | 33 | 96.2 | 1.21 |
🇲🇳 bLitz | 24 | 10 | 28 | 74.7 | 0.96 |
🇲🇳 mzinho | 27 | 6 | 32 | 71.0 | 0.94 |
🇲🇳 hasteka | 16 | 7 | 30 | 46.2 | 0.62 |
Nuke Detailed Stats
Highlights
Techno - 3 quick M4A1-S kills on the bombsite A defense (2vs3 situation) - including 1st person perspective REPLAY
910 - 4 AWP kills on the Ramp defense
hasteka’s 1vs3 clutch attempt (T - post-plant) is denied by the smoke defuse of the final CT
You must log in or register to comment.
torzi is a GOD, jeez what a performance