Time Clock |
---|
FINAL |
Team | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
TOR | 1 | 2 | 0 | 0 | 3 |
NYI | 1 | 2 | 0 | 1 | 4 |
Team | Shots | Hits | Blocked | FO Wins | Giveaways | Takeaways | Power Plays |
---|---|---|---|---|---|---|---|
TOR | 35 | 11 | 19 | 47.2% | 13 | 8 | 0/1 |
NYI | 30 | 23 | 19 | 52.8% | 4 | 14 | 2/3 |
Period | Time | Team | Strength | Goalie | Description |
---|---|---|---|---|---|
OT | 00:21 | NYI | Even Strength | Mathew Barzal (12) tip-in shot, assists: Noah Dobson (36) | |
2nd | 13:51 | NYI | Power Play | Bo Horvat (17) tip-in shot, assists: Noah Dobson (35), Mathew Barzal (33) | |
2nd | 04:18 | NYI | Even Strength | Alexander Romanov (4) wrist shot, assists: Mathew Barzal (32), Noah Dobson (34) | |
2nd | 02:40 | TOR | Even Strength | Auston Matthews (33) backhand shot, assists: Pontus Holmberg (3) | |
2nd | 00:26 | TOR | Even Strength | Auston Matthews (32) backhand shot, assists: Mitchell Marner (28), Matthew Knies (8) | |
1st | 12:39 | TOR | Even Strength | Bobby McMann (2) wrist shot, assists: Noah Gregor (3), TJ Brodie (9) | |
1st | 00:40 | NYI | Power Play | Kyle Palmieri (10) tip-in shot, assists: Noah Dobson (33), Mathew Barzal (31) |
Period | Time | Team | Type | Min | Description |
---|---|---|---|---|---|
2nd | 13:05 | TOR | Minor | 2 | Timothy Liljegren high-sticking against Brock Nelson |
2nd | 09:05 | TOR | Minor | 2 | Pontus Holmberg tripping against Mathew Barzal |
1st | 13:36 | NYI | Minor | 2 | Matt Martin hooking against Auston Matthews |
1st | 00:31 | TOR | Minor | 2 | Auston Matthews tripping against Matt Martin |
Start Times
PT | MT | CT | ET | AT |
---|---|---|---|---|
04:00PM | 05:00PM | 06:00PM | 07:00PM | 08:00PM |
I am open source! Report issues, contribute, and fund me on my GitHub page!
You must log in or register to comment.