Time Clock |
---|
Final |
Team | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
NSH | 0 | 0 | 0 | 0 |
TOR | 0 | 2 | 2 | 4 |
Team | Shots | Hits | Blocked | FO Wins | Giveaways | Takeaways | Power Plays |
---|---|---|---|---|---|---|---|
NSH | 18 | 32 | 16 | 44.2% | 14 | 9 | 0/3 |
TOR | 37 | 26 | 15 | 55.8% | 12 | 15 | 1/5 |
Period | Time | Team | Strength | Goalie | Description |
---|---|---|---|---|---|
3rd | 18:29 | TOR | Short Handed | Empty Net | Noah Gregor (4) Wrist Shot, assists: Calle Jarnkrok (8) |
3rd | 16:49 | TOR | Power Play | Lankinen | Auston Matthews (18) Wrist Shot, assists: William Nylander (19), John Tavares (16) |
2nd | 17:57 | TOR | Even | Lankinen | Auston Matthews (17) Backhand, assists: William Nylander (18), Morgan Rielly (15) |
2nd | 14:15 | TOR | Even | Lankinen | David Kampf (3) Wrist Shot, assists: Conor Timmins (2) |
Period | Time | Team | Type | Min | Description |
---|---|---|---|---|---|
3rd | 17:28 | TOR | Minor | 2 | Simon Benoit Hooking against Juuso Parssinen |
3rd | 15:38 | NSH | Minor | 2 | Ryan McDonagh Hooking against Matthew Knies |
3rd | 14:04 | TOR | Major | 5 | Jake McCabe Fighting against Kiefer Sherwood |
3rd | 14:04 | NSH | Major | 5 | Kiefer Sherwood Fighting against Jake McCabe |
3rd | 04:55 | NSH | Minor | 2 | Jeremy Lauzon Slashing against Calle Jarnkrok |
2nd | 18:05 | TOR | Minor | 2 | John Tavares Tripping against Ryan McDonagh |
2nd | 08:15 | NSH | Minor | 2 | Luke Schenn Interference against Matthew Knies |
2nd | 02:25 | NSH | Minor | 2 | Alexandre Carrier Tripping against David Kampf |
1st | 17:15 | NSH | Minor | 2 | Filip Forsberg Tripping against Jake McCabe |
1st | 11:57 | TOR | Minor | 2 | Jake McCabe Hooking against Roman Josi |
Start Times
PT | MT | CT | ET | AT |
---|---|---|---|---|
04:00PM | 05:00PM | 06:00PM | 07:00PM | 08:00PM |
I am open source! Report issues, contribute, and fund me on my GitHub page!
You must log in or # to comment.