Time Clock |
---|
Final |
Team | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
BOS | 1 | 1 | 1 | 1 | 4 |
TOR | 0 | 1 | 2 | 0 | 3 |
Team | Shots | Hits | Blocked | FO Wins | Giveaways | Takeaways | Power Plays |
---|---|---|---|---|---|---|---|
BOS | 37 | 43 | 17 | 45.9% | 9 | 5 | 0/1 |
TOR | 40 | 39 | 19 | 54.1% | 13 | 17 | 0/1 |
Period | Time | Team | Strength | Goalie | Description |
---|---|---|---|---|---|
OT | 04:52 | BOS | Even | Woll | Brad Marchand (8) Wrist Shot, assists: David Pastrnak (22) |
3rd | 19:54 | TOR | Even | Ullmark | Auston Matthews (16) Slap Shot, assists: Mitchell Marner (16), John Tavares (14) |
3rd | 13:10 | BOS | Even | Woll | Trent Frederic (6) Wrist Shot, assists: Derek Forbort (4), Morgan Geekie (4) |
3rd | 02:11 | TOR | Even | Ullmark | Max Domi (1) Backhand, assists: Nicholas Robertson (3), Calle Jarnkrok (7) |
2nd | 12:06 | TOR | Even | Ullmark | Auston Matthews (15) Snap Shot, assists: William Nylander (17), Matthew Knies (5) |
2nd | 07:31 | BOS | Even | Woll | Kevin Shattenkirk (1) Backhand, assists: David Pastrnak (21), Jake DeBrusk (6) |
1st | 10:44 | BOS | Even | Woll | David Pastrnak (14) Snap Shot, assists: Brandon Carlo (5), Hampus Lindholm (5) |
Period | Time | Team | Type | Min | Description |
---|---|---|---|---|---|
1st | 16:03 | TOR | Minor | 2 | Ryan Reaves Boarding against Matthew Poitras |
1st | 06:50 | BOS | Minor | 2 | Charlie McAvoy Hooking against Matthew Knies |
Start Times
PT | MT | CT | ET | AT |
---|---|---|---|---|
04:00PM | 05:00PM | 06:00PM | 07:00PM | 08:00PM |
I am open source! Report issues, contribute, and fund me on my GitHub page!
You must log in or # to comment.