Match up | Time |
---|---|
VAN 0 - PHI 2 | Final |
MIN 5 - MTL 2 | Final |
TBL 2 - BUF 3 | Final |
ARI 0 - NYI 1 | Final |
EDM 6 - NSH 1 | Final |
LAK 5 - WPG 1 | Final |
COL 4 - SEA 1 | Final |
CAR 6 - SJS 3 | Final |
DAL 2 - VGK 3 | Final |
I am open source! Report issues, contribute, and fund me on my GitHub page!
Start Times
This comment got messed up by the bot getting stuck for several hours due to this issue: https://github.com/db0/pythorhead/issues/75