CIVIX Canada on Bluesky
📢 The results for #StudentVoteON are now in!
🍁 242,407 students cast ballots from 1,839 schools in Ontario
✔️ Access the preliminary results here: studentvote.ca/results/on2025
Party | Seats | Seats % | Vote % |
---|---|---|---|
PC | 51 | 41.13% | 24.14% |
ONDP | 41 | 33.06% | 23.47% |
OLP | 28 | 22.58% | 23.74% |
GPO | 3 | 2.42% | 15.55% |
Ind. | 1 | 0.81% | 2.22% |
New Blue Party | 0 | 0.00% | 5.66% |
Ontario Party | 0 | 0.00% | 2.17% |
I think the bigger concern is if these voters become apathetic to voting, due to how unfair it is.