Format

The World Rapid Team Championship 2023 is a 12-round Swiss tournament featuring 43 teams. Each team is composed of at least six and not more than nine players, and it must include at least one female and one recreational player, who never achieved FIDE rating of 2000. Each match is played on six boards, with at least one female and one recreational player in every match.

The time control is 15 minutes for the entire game, with an increment of 10 seconds from the first move. Matches are scored by match points, with 2 points for a win, 1 point for a draw, and 0 points for a loss. The team with the most match points will become the champion.

Participants

More than 300 players are participating, including Fabiano Caruana, Ian Nepomniachtchi, Richard Rapport, Viswanathan Anand, Jan-Krzysztof Duda, Wesley So, Maxime Vachier-Lagrave, Praggnanandhaa R, Gukesh D, Arjun Erigaisi, Hou Yifan, and many more. You can check the complete line-up here

Schedule

  • 26 August
    • Round 1: 11:30 UTC
    • Round 2: 13:30 UTC
    • Round 3: 15:30 UTC
    • Round 4: 17:30 UTC
  • 27 August
    • Round 5: 11:30 UTC
    • Round 6: 13:30 UTC
    • Round 7: 15:30 UTC
    • Round 8: 17:30 UTC
  • 28 August
    • Round 9: 11:30 UTC
    • Round 10: 13:30 UTC
    • Round 11: 15:30 UTC
    • Round 12: 17:30 UTC

Links

  • jorge@sopuli.xyzOPM
    link
    fedilink
    arrow-up
    2
    ·
    1 year ago

    Some of the favourite teams:

    Freedom
    • GM Richard Rapport 🇷🇴 2752
    • GM Viswanathan Anand 🇮🇳 2751
    • GM Daniil Dubov 🏳️ 2723
    • GM Vidit Santosh Gujrathi 🇮🇳 2682
    • GM Emil Sutovsky 🇮🇱 2593
    • GM Evgeniy Najer 🏳️ 2579
    • IM Polina Shuvalova 🏳️ 2358
    • WGM Jovana Rapport 🇷🇴 2314
    • Alexander Shapiro 🇮🇱 1947
    WR Chess
    • GM Wesley So 🇺🇸 2789
    • GM Ian Nepomniachtchi 🏳️ 2762
    • GM Jan-Krzysztof Duda 🇵🇱 2760
    • GM Nodirbek Abdusattorov 🇺🇿 2724
    • GM Praggnanandhaa R 🇮🇳 2645
    • GM Vincent Keymer 🇩🇪 2636
    • GM Hou Yifan 🇨🇳 2537
    • GM Alexandra Kosteniuk 🇨🇭 2523
    • Wadim Rosenstein 🇩🇪
    Team MGD1
    • GM Harikrishna Pentala 🇮🇳 2630
    • GM Nihal Sarin 🇮🇳 2671
    • GM Erigaisi Arjun 🇮🇳 2681
    • GM Sadhwani Raunak 🇮🇳 2564
    • GM Aditya Mittal 🇮🇳 2386
    • GM Narayanan Srinath 🇮🇳 2475
    • GM Harika Dronavalli 🇮🇳 2459
    • IM Gunay Mammadzada 🇦🇿 2314
    • Peter Anand A 🇮🇳 1901
    ASV AlphaEchecs Linz
    • GM Maxime Vachier-Lagrave 🇫🇷 2762
    • GM Alexander Grischuk 🏳️ 2724
    • GM Parham Maghsoodloo 🇮🇷 2683
    • GM Etienne Bacrot 🇫🇷 2675
    • GM Arkadij Naiditsch 🇦🇿 2566
    • GM Kateryna Lagno 🏳️ 2483
    • Marc Llari 🇫🇷 1947
    • Michael Stoettinger 🇦🇹 1779
    Kompetenzakademie Allstars
    • GM Levon Aronian 🇺🇸 2763
    • GM Fabiano Caruana 🇺🇸 2763
    • GM Gukesh D 🇮🇳 2629
    • GM Nino Batsiashvili 🇬🇪 2363
    • GM Sebastian Siebrecht 🇩🇪 2371
    • Rainer Becker 🇩🇪 2128
    • WGM Keti Tsatsalashvili 🇬🇪 2203
    • Manfred Schneider 🇩🇪 2022
    Chessbrah OFM
    • GM Jorden Van Foreest 🇳🇱 2659
    • GM Ivan Saric 🇭🇷 2631
    • GM Joules Moussard 🇫🇷 2606
    • GM Eric Hansen 🇨🇦 2582
    • GM Aryan Tari 🇳🇴 2539
    • IM Sarasadat Khademalsharieh 🇪🇸 2392
    • Nikola Stojsin 🇺🇸
    Chess Pensioners
    • GM Vladimir Kramnik 🏳️ 2739
    • GM Peter Svidler 🏳️ 2737
    • GM Leinier Dominguez Perez 🇺🇸 2705
    • GM Darmin Sadvakasov 🇰🇿 2601
    • IM Jovanka Houska 🏴󠁧󠁢󠁥󠁮󠁧󠁿 2317
    • Yaroslav Ananyev 🏴󠁧󠁢󠁥󠁮󠁧󠁿 1509
    • Miron Ananyev 🏴󠁧󠁢󠁥󠁮󠁧󠁿
    • Kristof Barati 🇭🇺
    • Dennis Koenig 🇩🇪
  • jorge@sopuli.xyzOPM
    link
    fedilink
    arrow-up
    2
    ·
    1 year ago

    Round 1

    Standings
    Rank Team Points GP Wins Draws Losses
    1 Freedom 2 6 1 0 0
    2 ASV AlphaEchecs Linz 2 6 1 0 0
    3 Ashdod Elit Chess Club 2 6 1 0 0
    4 Chessbrah OFM 2 6 1 0 0
    5 Düsseldorfer Schachklub 1914/25 2 5.5 1 0 0
    6 Kompetenzakademie Allstars 2 5.5 1 0 0
    7 Team Chessemy 2 5.5 1 0 0
    8 Columbus Energy KingsOfChess Kraków 2 5.5 1 0 0
    9 Rishon LeZion Chess Club 2 5.5 1 0 0
    10 Schachverein Hemer 2 5.5 1 0 0
    11 Team MGD1 2 5 1 0 0
    12 Six-pack 2 5 1 0 0
    13 WR Chess 2 4.5 1 0 0
    14 Armenia 2 4.5 1 0 0
    15 Ukrainian Amators 2 4.5 1 0 0
    16 The Sharks 2 3.5 1 0 0
    17 Chess Wizzards 2 3.5 1 0 0
    18 Chess Pensioners 1 3 0 1 0
    19 Germany and Friends 1 3 0 1 0
    20 Berlin Chess Federation 0 2.5 0 0 1
    21 Africa 0 2.5 0 0 1
    22 FIDE Management Board 0 1.5 0 0 1
    23 Doppelbauer Kiel 0 1.5 0 0 1
    24 Unischach Bayreuth 0 1.5 0 0 1
    25 Deutsche Schachjugend 1 0 1 0 0 1
    26 PhileKhoob Chess Club 0 1 0 0 1
    27 Kenya Commercial Bank Chess Club 0 0.5 0 0 1
    28 Blerickse Schaakvereniging 0 0.5 0 0 1
    29 École Polytechnique Française de Lausanne 0 0.5 0 0 1
    30 Aachener Schachverein von 1856 0 0.5 0 0 1
    31 Neustadt Weinstraße 0 0.5 0 0 1
    32 Deutsche Schachjugend 2 0 0.5 0 0 1
    33 Heilbronn Hustlers 0 0 0 0 1
    34 Wensing & Pöbel 0 0 0 0 1
    35 Mitropa Chess Association 0 0 0 0 1
    36 MagdeBurg and Friends 0 0 0 0 1
  • jorge@sopuli.xyzOPM
    link
    fedilink
    arrow-up
    2
    ·
    1 year ago

    Round 2

    Standings
    Rank Team Points dSB GP Wins Draws Losses
    1 Ashdod Elit Chess Club 4 22 11 2 0 0
    2 Freedom 4 20 10 2 0 0
    3 Kompetenzakademie Allstars 4 19 9.5 2 0 0
    4 Armenia 4 18 9 2 0 0
    5 ASV AlphaEchecs Linz 4 17 11.5 2 0 0
    6 WR Chess 4 17 8.5 2 0 0
    7 Team MGD1 4 16 10.5 2 0 0
    8 Columbus Energy KingsOfChess Kraków 4 15.5 10.5 2 0 0
    9 Germany and Friends 3 16 8 1 1 0
    10 Chess Pensioners 2 12 6 0 2 0
    11 Chessbrah OFM 2 8 8 1 0 1
    12 Schachverein Hemer 2 8 7.5 1 0 1
    13 Six-pack 2 8 7 1 0 1
    14 Düsseldorfer Schachklub 1914/25 2 7.5 6 1 0 1
    15 Team Chessemy 2 7.5 6 1 0 1
    16 The Sharks 2 7.5 4.5 1 0 1
    17 Chess Wizzards 2 6.5 4.5 1 0 1
    18 Rishon LeZion Chess Club 2 6 7 1 0 1
    19 FIDE Management Board 2 6 6.5 1 0 1
    20 Doppelbauer Kiel 2 6 5.5 1 0 1
    21 Ukrainian Amators 2 4 5.5 1 0 1
    22 Blerickse Schaakvereniging 2 2 6 1 0 1
    23 Heilbronn Hustlers 2 0 6 1 0 1
    24 Mitropa Chess Association 2 0 6 1 0 1
    25 Berlin Chess Federation 1 11 5.5 0 1 1
    26 Africa 1 8 5.5 0 1 1
    27 Deutsche Schachjugend 1 1 7 4 0 1 1
    28 Aachener Schachverein von 1856 1 5 3.5 0 1 1
    29 Kenya Commercial Bank Chess Club 1 4 3.5 0 1 1
    30 École Polytechnique Française de Lausanne 1 4 3.5 0 1 1
    31 Wensing & Pöbel 1 3 3 0 1 1
    32 Neustadt Weinstraße 0 5 2.5 0 0 2
    33 PhileKhoob Chess Club 0 4 2 0 0 2
    34 Unischach Bayreuth 0 3 1.5 0 0 2
    35 Deutsche Schachjugend 2 0 2 1 0 0 2
    36 MagdeBurg and Friends 0 0 0 0 0 2
  • jorge@sopuli.xyzOPM
    link
    fedilink
    arrow-up
    1
    ·
    1 year ago

    Round 3

    Standings
    Rank Team Points dSB GP Wins Draws Losses
    1 Team MGD1 6 47.5 14.5 3 0 0
    2 WR Chess 6 47 14 3 0 0
    3 Freedom 6 44 13.5 3 0 0
    4 Columbus Energy KingsOfChess Kraków 6 29.5 14 3 0 0
    5 Armenia 4 46.5 11.5 2 0 1
    6 ASV AlphaEchecs Linz 4 43 14 2 0 1
    7 Kompetenzakademie Allstars 4 39 11.5 2 0 1
    8 Germany and Friends 4 36 11 1 2 0
    9 Chess Pensioners 4 31 11 1 2 0
    10 Six-pack 4 29 10.5 2 0 1
    11 Rishon LeZion Chess Club 4 28 12.5 2 0 1
    12 Ashdod Elit Chess Club 4 25 11.5 2 0 1
    13 Team Chessemy 4 16.5 10.5 2 0 1
    14 Schachverein Hemer 4 15 11 2 0 1
    15 Chessbrah OFM 3 36 11 1 1 1
    16 Düsseldorfer Schachklub 1914/25 3 23 9 1 1 1
    17 Doppelbauer Kiel 3 23 8.5 1 1 1
    18 Berlin Chess Federation 3 21.5 10 1 1 1
    19 Heilbronn Hustlers 3 21 9 1 1 1
    20 Chess Wizzards 3 20 7.5 1 1 1
    21 Deutsche Schachjugend 1 3 16 8 1 1 1
    22 FIDE Management Board 2 29 9 1 0 2
    23 The Sharks 2 26.5 7 1 0 2
    24 Africa 2 16.5 8.5 0 2 1
    25 Kenya Commercial Bank Chess Club 2 16.5 6.5 0 2 1
    26 Neustadt Weinstraße 2 8 6.5 1 0 2
    27 Ukrainian Amators 2 8 6.5 1 0 2
    28 PhileKhoob Chess Club 2 6 8 1 0 2
    29 Mitropa Chess Association 2 6 7.5 1 0 2
    30 Blerickse Schaakvereniging 2 4 6.5 1 0 2
    31 MagdeBurg and Friends 2 3.5 3.5 1 0 2
    32 Aachener Schachverein von 1856 1 15 5.5 0 1 2
    33 École Polytechnique Française de Lausanne 1 10 6 0 1 2
    34 Wensing & Pöbel 1 7.5 4.5 0 1 2
    35 Unischach Bayreuth 0 7 3.5 0 0 3
    36 Deutsche Schachjugend 2 0 3 1 0 0 3
  • jorge@sopuli.xyzOPM
    link
    fedilink
    arrow-up
    1
    ·
    1 year ago

    Round 4

    Standings
    Rank Team Points dSB GP Wins Draws Losses
    1 WR Chess 8 91.5 19 4 0 0
    2 Freedom 7 80 16.5 3 1 0
    3 Team MGD1 7 79.5 17.5 3 1 0
    4 Armenia 6 75.5 17 3 0 1
    5 ASV AlphaEchecs Linz 6 71 18 3 0 1
    6 Germany and Friends 6 59 14.5 2 2 0
    7 Columbus Energy KingsOfChess Kraków 6 55.5 15 3 0 1
    8 Chess Pensioners 5 68 14 1 3 0
    9 Ashdod Elit Chess Club 5 63 14.5 2 1 1
    10 Chessbrah OFM 5 59 16 2 1 1
    11 Düsseldorfer Schachklub 1914/25 5 46.5 13 2 1 1
    12 Rishon LeZion Chess Club 5 46 15.5 2 1 1
    13 Berlin Chess Federation 5 44 13.5 2 1 1
    14 Schachverein Hemer 5 41 14 2 1 1
    15 Kompetenzakademie Allstars 4 60 14 2 0 2
    16 Six-pack 4 52 12.5 2 0 2
    17 FIDE Management Board 4 39 12.5 2 0 2
    18 Africa 4 38.5 13.5 1 2 1
    19 Kenya Commercial Bank Chess Club 4 31.5 10.5 1 2 1
    20 Team Chessemy 4 29.5 11 2 0 2
    21 Ukrainian Amators 4 20.5 10 2 0 2
    22 Mitropa Chess Association 4 16 12.5 2 0 2
    23 Doppelbauer Kiel 3 44.5 11 1 1 2
    24 Deutsche Schachjugend 1 3 41 10 1 1 2
    25 Chess Wizzards 3 39 10 1 1 2
    26 Heilbronn Hustlers 3 26 10 1 1 2
    27 Aachener Schachverein von 1856 3 25.5 10 1 1 2
    28 Wensing & Pöbel 3 18.5 8.5 1 1 2
    29 The Sharks 2 46 9.5 1 0 3
    30 PhileKhoob Chess Club 2 24 9 1 0 3
    31 Blerickse Schaakvereniging 2 23.5 8.5 1 0 3
    32 Neustadt Weinstraße 2 14.5 8.5 1 0 3
    33 MagdeBurg and Friends 2 7.5 4.5 1 0 3
    34 Deutsche Schachjugend 2 2 3.5 5 1 0 3
    35 École Polytechnique Française de Lausanne 1 20.5 7.5 0 1 3
    36 Unischach Bayreuth 0 14 5.5 0 0 4
  • jalda@kbin.socialM
    link
    fedilink
    arrow-up
    1
    ·
    1 year ago

    Round 5

    Standings
    Rank Team Round BP MP
    1 WR Chess 5 24 10
    2 Team MGD1 5 21 9
    3 Armenia 5 20.5 8
    4 Germany and Friends 5 19 8
    5 Chess Pensioners 5 18 7
    6 Berlin Chess Federation 5 17.5 7
    7 Freedom 5 17.5 7
    8 ASV AlphaEchecs Linz 5 20.5 6
    9 Kompetenzakademie Allstars 5 19.5 6
    10 Chessbrah OFM 5 19 6
    11 Rishon LeZion Chess Club 5 18.5 6
    12 Six-pack 5 18.5 6
    13 Columbus Energy KingsOfChess Kraków 5 17.5 6
    14 Team Chessemy.com 5 16.5 6
    15 Ukrainian Amators 5 13.5 6
    16 Ashdod Elit Chess Club 5 16 5
    17 Schachverein Hemer 5 16 5
    18 Düsseldorfer Schachklub 1914/25 e.V 5 15 5
    19 Aachener Schachverein von 1856 5 14.5 5
    20 Deutsche Schachjugend 1 5 14.5 5
    21 FIDE Management Board 5 15 4
    22 Africa 5 14 4
    23 Chess Wizzards 5 13 4
    24 Neustadt Weinstraße 5 12.5 4
    25 Mitropa Chess Association 5 12.5 4
    26 Wensing & Pöbel 5 11.5 4
    27 Kenya Commercial Bank Chess Club 5 11 4
    28 École Polytechnique Française de Lausanne 5 13 3
    29 The Sharks 5 12.5 3
    30 Doppelbauer Kiel 5 12.5 3
    31 PhileKhoob Chess Club 5 12 3
    32 Heilbronn Hustlers 5 11.5 3
    33 Blerickse Schaakvereniging 5 11.5 3
    34 MagdeBurg and Friends 5 6.5 2
    35 Deutsche Schachjugend 2 5 5.5 2
    36 Unischach Bayreuth 5 8.5 1
  • jorge@sopuli.xyzOPM
    link
    fedilink
    arrow-up
    1
    ·
    edit-2
    1 year ago

    Round 6

    Standings
    Rank Team BP MP
    1 WR Chess 27.5 12
    2 Germany and Friends 23 10
    3 Team MGD1 23.5 9
    4 Freedom 23 9
    5 ASV AlphaEchecs Linz 26 8
    6 Kompetenzakademie Allstars 24.5 8
    7 Chessbrah OFM 24 8
    8 Armenia 22.5 8
    9 Six-pack 22 8
    10 Ashdod Elit Chess Club 21.5 7
    11 Düsseldorfer Schachklub 1914/25 e.V 20 7
    12 Schachverein Hemer 20 7
    13 Chess Pensioners 19 7
    14 Berlin Chess Federation 18 7
    15 Columbus Energy KingsOfChess Kraków 20 6
    16 FIDE Management Board 19.5 6
    17 Rishon LeZion Chess Club 19 6
    18 Africa 18 6
    19 Team Chessemy.com 17.5 6
    20 Wensing & Pöbel 15.5 6
    21 Ukrainian Amators 14.5 6
    22 The Sharks 17.5 5
    23 Heilbronn Hustlers 17 5
    24 Aachener Schachverein von 1856 16.5 5
    25 Doppelbauer Kiel 16.5 5
    26 Deutsche Schachjugend 1 15 5
    27 École Polytechnique Française de Lausanne 16 4
    28 Chess Wizzards 14.5 4
    29 Blerickse Schaakvereniging 14.5 4
    30 Mitropa Chess Association 14.5 4
    31 Neustadt Weinstraße 13 4
    32 Kenya Commercial Bank Chess Club 13 4
    33 MagdeBurg and Friends 11 4
    34 PhileKhoob Chess Club 14 3
    35 Deutsche Schachjugend 2 6.5 2
    36 Unischach Bayreuth 10 1
  • jorge@sopuli.xyzOPM
    link
    fedilink
    arrow-up
    1
    ·
    1 year ago

    Round 7

    Standings
    Rank Team BP MP
    1 WR Chess 31 14
    2 Team MGD1 28 11
    3 Freedom 26.5 11
    4 Kompetenzakademie Allstars 28.5 10
    5 Germany and Friends 25.5 10
    6 Six-pack 25 9
    7 Ashdod Elit Chess Club 25 9
    8 Berlin Chess Federation 22 9
    9 ASV AlphaEchecs Linz 28.5 8
    10 Chessbrah OFM 26 8
    11 Columbus Energy KingsOfChess Kraków 25.5 8
    12 Armenia 24 8
    13 Chess Pensioners 22 8
    14 Wensing & Pöbel 19 8
    15 Schachverein Hemer 22.5 7
    16 FIDE Management Board 22.5 7
    17 Rishon LeZion Chess Club 22 7
    18 Düsseldorfer Schachklub 1914/25 e.V 22 7
    19 Africa 21 7
    20 Team Chessemy.com 20.5 7
    21 Aachener Schachverein von 1856 20 7
    22 Deutsche Schachjugend 1 19 7
    23 Chess Wizzards 19.5 6
    24 Neustadt Weinstraße 19 6
    25 Blerickse Schaakvereniging 19 6
    26 Kenya Commercial Bank Chess Club 16.5 6
    27 Ukrainian Amators 15 6
    28 Heilbronn Hustlers 19.5 5
    29 The Sharks 19.5 5
    30 Doppelbauer Kiel 19 5
    31 PhileKhoob Chess Club 18.5 5
    32 École Polytechnique Française de Lausanne 17.5 4
    33 Mitropa Chess Association 17 4
    34 MagdeBurg and Friends 12.5 4
    35 Deutsche Schachjugend 2 6.5 2
    36 Unischach Bayreuth 11 1
  • jorge@sopuli.xyzOPM
    link
    fedilink
    arrow-up
    1
    ·
    1 year ago

    Round 8

    Standings
    Rank Team BP MP
    1 WR Chess 36.5 16
    2 Freedom 31 13
    3 Team MGD1 30.5 11
    4 Six-pack 28.5 11
    5 Ashdod Elit Chess Club 28.5 11
    6 ASV AlphaEchecs Linz 32 10
    7 Armenia 30 10
    8 Kompetenzakademie Allstars 29 10
    9 Germany and Friends 27 10
    10 Columbus Energy KingsOfChess Kraków 28.5 9
    11 Rishon LeZion Chess Club 27 9
    12 Düsseldorfer Schachklub 1914/25 e.V 27 9
    13 Berlin Chess Federation 24.5 9
    14 Team Chessemy.com 24 9
    15 Chessbrah OFM 28.5 8
    16 Africa 24 8
    17 Chess Pensioners 24 8
    18 Blerickse Schaakvereniging 23 8
    19 Deutsche Schachjugend 1 22 8
    20 Ukrainian Amators 19 8
    21 Wensing & Pöbel 19 8
    22 FIDE Management Board 25 7
    23 Heilbronn Hustlers 24 7
    24 Schachverein Hemer 23.5 7
    25 The Sharks 23.5 7
    26 Doppelbauer Kiel 22.5 7
    27 Aachener Schachverein von 1856 21 7
    28 École Polytechnique Française de Lausanne 22.5 6
    29 Chess Wizzards 22 6
    30 Neustadt Weinstraße 21 6
    31 Kenya Commercial Bank Chess Club 18.5 6
    32 MagdeBurg and Friends 16.5 6
    33 PhileKhoob Chess Club 20 5
    34 Mitropa Chess Association 19 4
    35 Deutsche Schachjugend 2 8.5 2
    36 Unischach Bayreuth 12 1
  • jorge@sopuli.xyzOPM
    link
    fedilink
    arrow-up
    1
    ·
    1 year ago

    Round 9

    Standings
    Rank Team BP MP
    1 WR Chess 40 18
    2 Freedom 35.5 15
    3 Team MGD1 35.5 13
    4 Armenia 33.5 12
    5 Germany and Friends 30.5 12
    6 Rishon LeZion Chess Club 32.5 11
    7 Ashdod Elit Chess Club 30 11
    8 Six-pack 29.5 11
    9 Berlin Chess Federation 29 11
    10 Chessbrah OFM 34.5 10
    11 ASV AlphaEchecs Linz 34.5 10
    12 Columbus Energy KingsOfChess Kraków 33 10
    13 Kompetenzakademie Allstars 31.5 10
    14 Chess Pensioners 28 10
    15 Ukrainian Amators 22.5 10
    16 Heilbronn Hustlers 28.5 9
    17 FIDE Management Board 28.5 9
    18 The Sharks 28 9
    19 Düsseldorfer Schachklub 1914/25 e.V 27.5 9
    20 Schachverein Hemer 27 9
    21 Team Chessemy.com 25.5 9
    22 École Polytechnique Française de Lausanne 27.5 8
    23 Africa 25 8
    24 Kenya Commercial Bank Chess Club 24.5 8
    25 Blerickse Schaakvereniging 24.5 8
    26 Deutsche Schachjugend 1 22 8
    27 Wensing & Pöbel 21.5 8
    28 Doppelbauer Kiel 25 7
    29 PhileKhoob Chess Club 24 7
    30 Aachener Schachverein von 1856 23.5 7
    31 Chess Wizzards 24 6
    32 Mitropa Chess Association 24 6
    33 Neustadt Weinstraße 22 6
    34 MagdeBurg and Friends 18 6
    35 Deutsche Schachjugend 2 9.5 2
    36 Unischach Bayreuth 12 1
  • jorge@sopuli.xyzOPM
    link
    fedilink
    arrow-up
    1
    ·
    1 year ago

    Round 10

    Standings
    Rank Team BP MP
    1 WR Chess 43 19
    2 Freedom 39 17
    3 Team MGD1 38½ 14
    4 Armenia 36½ 13
    5 Ashdod Elit Chess Club 34 13
    6 Germany and Friends 33½ 13
    7 ASV AlphaEchecs Linz 39½ 12
    8 Columbus Energy KingsOfChess Kraków 37 12
    9 Rishon LeZion Chess Club 35½ 12
    10 Chess Pensioners 32½ 12
    11 Kompetenzakademie Allstars 34½ 11
    12 Düsseldorfer Schachklub 1914/25 e.V 33½ 11
    13 Six-pack 32 11
    14 The Sharks 31½ 11
    15 Berlin Chess Federation 31 11
    16 Schachverein Hemer 30½ 11
    17 Chessbrah OFM 36½ 10
    18 Deutsche Schachjugend 1 26 10
    19 Ukrainian Amators 23½ 10
    20 FIDE Management Board 31 9
    21 PhileKhoob Chess Club 29½ 9
    22 Doppelbauer Kiel 29 9
    23 Heilbronn Hustlers 28½ 9
    24 Africa 28 9
    25 Team Chessemy.com 27 9
    26 Aachener Schachverein von 1856 27 9
    27 Wensing & Pöbel 24½ 9
    28 Chess Wizzards 29½ 8
    29 École Polytechnique Française de Lausanne 28½ 8
    30 Mitropa Chess Association 28 8
    31 Kenya Commercial Bank Chess Club 27 8
    32 Blerickse Schaakvereniging 26½ 8
    33 Neustadt Weinstraße 24 6
    34 MagdeBurg and Friends 18½ 6
    35 Deutsche Schachjugend 2 10 2
    36 Unischach Bayreuth 14½ 1
  • jorge@sopuli.xyzOPM
    link
    fedilink
    arrow-up
    1
    ·
    edit-2
    1 year ago

    Round 11

    Standings
    Rank Team BP MP
    1 WR Chess 48 21
    2 Freedom 42 18
    3 Team MGD1 43½ 16
    4 Armenia 40½ 15
    5 Germany and Friends 37 15
    6 Düsseldorfer Schachklub 1914/25 e.V 38 13
    7 Six-pack 37 13
    8 Ashdod Elit Chess Club 36 13
    9 Chess Pensioners 35½ 13
    10 Berlin Chess Federation 34½ 13
    11 ASV AlphaEchecs Linz 40½ 12
    12 Chessbrah OFM 40 12
    13 Rishon LeZion Chess Club 38 12
    14 Columbus Energy KingsOfChess Kraków 38 12
    15 Kompetenzakademie Allstars 37 11
    16 FIDE Management Board 34½ 11
    17 The Sharks 33 11
    18 Team Chessemy.com 31½ 11
    19 Schachverein Hemer 31½ 11
    20 Deutsche Schachjugend 1 29 11
    21 Wensing & Pöbel 28 11
    22 Chess Wizzards 33 10
    23 Kenya Commercial Bank Chess Club 33 10
    24 Doppelbauer Kiel 33 10
    25 Mitropa Chess Association 32½ 10
    26 Heilbronn Hustlers 31½ 10
    27 Blerickse Schaakvereniging 31½ 10
    28 Africa 31 10
    29 Ukrainian Amators 26 10
    30 PhileKhoob Chess Club 32 9
    31 Aachener Schachverein von 1856 28½ 9
    32 École Polytechnique Française de Lausanne 31 8
    33 Neustadt Weinstraße 26½ 6
    34 MagdeBurg and Friends 20 6
    35 Deutsche Schachjugend 2 10 2
    36 Unischach Bayreuth 15½ 1
  • jorge@sopuli.xyzOPM
    link
    fedilink
    arrow-up
    1
    ·
    1 year ago

    Round 12

    Final standings
    Rank Team BP MP
    1 WR Chess 51 22
    2 Freedom 46.5 20
    3 Team MGD1 47.5 18
    4 Armenia 44 17
    5 Germany and Friends 39.5 15
    6 ASV AlphaEchecs Linz 45 14
    7 Columbus Energy KingsOfChess Kraków 41.5 14
    8 Berlin Chess Federation 37.5 14
    9 Chessbrah OFM 43 13
    10 Kompetenzakademie Allstars 41 13
    11 Düsseldorfer Schachklub 1914/25 e.V 39.5 13
    12 Six-pack 39.5 13
    13 FIDE Management Board 38.5 13
    14 Ashdod Elit Chess Club 37.5 13
    15 Chess Pensioners 37.5 13
    16 Team Chessemy.com 35 13
    17 Rishon LeZion Chess Club 40.5 12
    18 Chess Wizzards 37 12
    19 Kenya Commercial Bank Chess Club 37 12
    20 Doppelbauer Kiel 37 12
    21 Mitropa Chess Association 36.5 12
    22 The Sharks 36 12
    23 Blerickse Schaakvereniging 35 12
    24 Schachverein Hemer 34.5 12
    25 PhileKhoob Chess Club 36 11
    26 Aachener Schachverein von 1856 34.5 11
    27 Deutsche Schachjugend 1 31 11
    28 Wensing & Pöbel 30 11
    29 Ukrainian Amators 29 11
    30 Africa 33.5 10
    31 Heilbronn Hustlers 33.5 10
    32 École Polytechnique Française de Lausanne 33 8
    33 Neustadt Weinstraße 28.5 6
    34 MagdeBurg and Friends 22 6
    35 Deutsche Schachjugend 2 10 2
    36 Unischach Bayreuth 17.5 1