Starters
Toronto Blue Jays
Jose Berrios | W | L | ERA | G | GS | SV | IP | SO | WHIP |
---|---|---|---|---|---|---|---|---|---|
7 | 5 | 3.64 | 15 | 15 | 0 | 89.0 | 79 | 1.21 |
Oakland Athletics
Shintaro Fujinami | W | L | ERA | G | GS | SV | IP | SO | WHIP |
---|---|---|---|---|---|---|---|---|---|
3 | 6 | 10.27 | 24 | 6 | 0 | 37.2 | 39 | 1.88 |
Lineups
Oakland Athletics Batters | AVG | HR | RBI | SB |
---|---|---|---|---|
Tony Kemp | .180 | 2 | 12 | 4 |
Ryan Noda | .237 | 8 | 30 | 2 |
JJ Bleday | .207 | 5 | 11 | 3 |
Seth Brown | .184 | 4 | 16 | 2 |
Aledmys Diaz | .214 | 2 | 12 | 1 |
Jace Peterson | .216 | 5 | 20 | 9 |
Shea Langeliers | .204 | 9 | 31 | 0 |
Tyler Wade | .167 | 0 | 0 | 4 |
Esteury Ruiz | .266 | 1 | 31 | 39 |
Toronto Blue Jays Batters | AVG | HR | RBI | SB |
---|---|---|---|---|
George Springer | .259 | 10 | 31 | 12 |
Bo Bichette | .316 | 14 | 46 | 3 |
Brandon Belt | .263 | 4 | 16 | 0 |
Vladimir Guerrero Jr. | .278 | 10 | 45 | 3 |
Matt Chapman | .269 | 10 | 35 | 2 |
Whit Merrifield | .294 | 2 | 29 | 18 |
Daulton Varsho | .225 | 12 | 28 | 10 |
Danny Jansen | .212 | 9 | 30 | 0 |
Santiago Espinal | .218 | 1 | 9 | 2 |
You must log in or # to comment.