Rangers @ Mariners - Fri, Sep 29
Game Status: Game Over - Score: 8-0 Mariners
Links & Info
- Current conditions at T-Mobile Park: 55°F - Roof Closed - Wind 0 mph, Calm
- TV: Rangers: Bally Sports Southwest, Mariners: ROOTNW
- Radio: Rangers: KFLC 1270 (es), 105.3 The Fan, Mariners: KIRO 710
- MLB Gameday
- Game Graphs
- Savant Gamefeed
Rangers Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Semien - 2B | 3 | 0 | 2 | 0 | 1 | 1 | 0 | .278 | .350 | .480 |
Duran, E - 2B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .276 | .324 | .443 | |
2 | Seager - SS | 1 | 0 | 0 | 0 | 2 | 0 | 1 | .331 | .395 | .632 |
Smith, J - SS | 2 | 0 | 0 | 0 | 0 | 0 | 3 | .185 | .304 | .328 | |
3 | Garver - DH | 4 | 0 | 0 | 0 | 1 | 1 | 6 | .274 | .375 | .507 |
4 | García, Ad - RF | 2 | 0 | 0 | 0 | 1 | 2 | 3 | .245 | .327 | .511 |
Jankowski - RF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .263 | .357 | .332 | |
5 | Lowe, N - 1B | 3 | 0 | 0 | 0 | 0 | 2 | 4 | .261 | .360 | .412 |
6 | Jung - 3B | 4 | 0 | 1 | 0 | 0 | 1 | 5 | .269 | .316 | .472 |
7 | Heim - C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .258 | .316 | .440 |
Hedges - C | 1 | 0 | 0 | 0 | 0 | 1 | 2 | .184 | .234 | .227 | |
8 | Taveras - CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .268 | .313 | .425 |
Grossman - LF | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .239 | .342 | .397 | |
9 | Carter - CF | 4 | 0 | 0 | 0 | 0 | 3 | 2 | .281 | .382 | .632 |
Totals | 30 | 0 | 3 | 0 | 8 | 12 | 28 |
Rangers |
---|
BATTING: TB: Jung; Semien 2. Runners left in scoring position, 2 out: Jung 2; Lowe, N; Hedges; Garver. Team RISP: 0-for-9. Team LOB: 12. |
Mariners Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Crawford, J - SS | 3 | 2 | 1 | 4 | 1 | 2 | 0 | .266 | .381 | .440 |
Caballero - SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .222 | .344 | .322 | |
2 | Rodríguez, Ju - CF | 4 | 0 | 0 | 0 | 0 | 2 | 1 | .278 | .337 | .490 |
Canzone - LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .224 | .263 | .406 | |
3 | Suárez, E - 3B | 4 | 0 | 1 | 1 | 0 | 1 | 0 | .232 | .323 | .387 |
4 | Raleigh - C | 4 | 0 | 0 | 0 | 0 | 2 | 1 | .235 | .310 | .462 |
5 | Hernández, T - RF | 3 | 1 | 1 | 0 | 0 | 1 | 0 | .259 | .307 | .438 |
Haggerty - CF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .365 | .341 | |
6 | Ford, M - DH | 2 | 1 | 0 | 0 | 1 | 2 | 0 | .226 | .319 | .475 |
a-Torrens - DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .259 | .310 | .370 | |
7 | France, T - 1B | 3 | 2 | 1 | 1 | 0 | 0 | 1 | .250 | .336 | .367 |
8 | Kelenic - RF | 3 | 0 | 0 | 0 | 0 | 2 | 3 | .251 | .326 | .420 |
9 | Rojas, J - 2B | 3 | 2 | 2 | 2 | 0 | 0 | 0 | .248 | .307 | .342 |
Totals | 30 | 8 | 6 | 8 | 3 | 12 | 7 |
Mariners |
---|
a-Lined out for Ford, M in the 8th. |
BATTING: 2B: Suárez, E (29, Eovaldi). HR: France, T (12, 3rd inning off Eovaldi, 0 on, 0 out); Rojas, J (4, 3rd inning off Eovaldi, 0 on, 1 out); Crawford, J (19, 4th inning off Burke, 3 on, 1 out). TB: Crawford, J 4; France, T 4; Hernández, T; Rojas, J 5; Suárez, E 2. RBI: Crawford, J 4 (65); France, T (58); Rojas, J 2 (40); Suárez, E (95). 2-out RBI: Suárez, E. Runners left in scoring position, 2 out: Raleigh. Team RISP: 2-for-4. Team LOB: 2. |
Rangers Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Eovaldi (L, 12-5) | 3.1 | 5 | 7 | 7 | 2 | 5 | 2 | 80-46 | 3.63 |
Burke | 0.2 | 1 | 1 | 1 | 0 | 1 | 1 | 13-7 | 4.37 |
Sborz | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 16-9 | 5.68 |
Smith, W | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 11-8 | 4.40 |
Latz | 2.0 | 0 | 0 | 0 | 1 | 2 | 0 | 29-20 | 0.00 |
Totals | 8.0 | 6 | 8 | 8 | 3 | 12 | 3 |
Mariners Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Woo | 3.2 | 2 | 0 | 0 | 3 | 5 | 0 | 82-44 | 4.21 |
Saucedo | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 14-9 | 3.64 |
Thornton (W, 1-2) | 1.2 | 0 | 0 | 0 | 0 | 1 | 0 | 23-13 | 2.08 |
Campbell | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 19-10 | 2.93 |
Bazardo | 1.0 | 0 | 0 | 0 | 2 | 3 | 0 | 24-14 | 4.91 |
Leone | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 15-7 | 4.67 |
Totals | 9.0 | 3 | 0 | 0 | 8 | 12 | 0 |
Game Info |
---|
HBP: Lowe, N (by Woo); France, T (by Eovaldi). |
Pitches-strikes: Eovaldi 80-46; Burke 13-7; Sborz 16-9; Smith, W 11-8; Latz 29-20; Woo 82-44; Saucedo 14-9; Thornton 23-13; Campbell 19-10; Bazardo 24-14; Leone 15-7. |
Groundouts-flyouts: Eovaldi 3-1; Burke 1-0; Sborz 0-0; Smith, W 1-1; Latz 2-0; Woo 1-5; Saucedo 0-0; Thornton 2-1; Campbell 0-1; Bazardo 0-0; Leone 1-2. |
Batters faced: Eovaldi 18; Burke 3; Sborz 3; Smith, W 3; Latz 7; Woo 17; Saucedo 3; Thornton 5; Campbell 4; Bazardo 5; Leone 5. |
Inherited runners-scored: Burke 3-3; Thornton 1-0. |
Umpires: HP: Mark Carlson. 1B: Tripp Gibson. 2B: Brennan Miller. 3B: Ryan Blakney. |
Weather: 55 degrees, Roof Closed. |
Wind: 0 mph, Calm. |
First pitch: 7:10 PM. |
T: 2:49. |
Att: 45,274. |
Venue: T-Mobile Park. |
September 29, 2023 |
Inning | Scoring Play | Score |
---|---|---|
Bottom 3 | Ty France homers (12) on a fly ball to left field. | 1-0 SEA |
Bottom 3 | Josh Rojas homers (4) on a fly ball to right center field. | 2-0 SEA |
Bottom 3 | Eugenio Suarez doubles (29) on a sharp line drive to center fielder Leody Taveras. J.P. Crawford scores. | 3-0 SEA |
Bottom 4 | Josh Rojas singles on a ground ball to center fielder Leody Taveras. Teoscar Hernandez scores. Mike Ford to 3rd. Ty France to 2nd. | 4-0 SEA |
Bottom 4 | J.P. Crawford hits a grand slam (19) to right field. Mike Ford scores. Ty France scores. Josh Rojas scores. | 8-0 SEA |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rangers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 12 | |
Mariners | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 8 | 6 | 0 | 2 |
Decisions
- Winner: Trent Thornton (1-2, 2.08)
- Loser: Nathan Eovaldi (12-5, 3.63)
Division Scoreboard
OAK 1 @ LAA 5 - Final
HOU 2 @ AZ 1 - Final
Last Updated: 09/29/2023 10:01:59 PM PDT
HOME RUN!
Ty France homers (12) on a fly ball to left field.
Pitch from Nathan Eovaldi: Cutter @ 89.4 mph
Hit by Ty France: Launched 108.3 mph at 24.0° for a total distance of 394.0 ft
Bottom 3 - 1-0 Mariners
Pitching Substitution
Pitching Change: Tayler Saucedo replaces Bryan Woo.
HOME RUN!
Josh Rojas homers (4) on a fly ball to right center field.
Pitch from Nathan Eovaldi: Four-Seam Fastball @ 93.6 mph
Hit by Josh Rojas: Launched 103.6 mph at 28.0° for a total distance of 403.0 ft
Bottom 3 - 2-0 Mariners
Double
Eugenio Suarez doubles (29) on a sharp line drive to center fielder Leody Taveras. J.P. Crawford scores.
Pitch from Nathan Eovaldi: Four-Seam Fastball @ 95.3 mph
Hit by Eugenio Suarez: Launched 108.1 mph at 16.0° for a total distance of 342.0 ft
Bottom 3 - 3-0 Mariners
Pitching Substitution
Pitching Change: Trent Thornton replaces Tayler Saucedo.
Pitching Substitution
Pitching Change: Brock Burke replaces Nathan Eovaldi.
Single
Josh Rojas singles on a ground ball to center fielder Leody Taveras. Teoscar Hernandez scores. Mike Ford to 3rd. Ty France to 2nd.
Pitch from Nathan Eovaldi: Splitter @ 87 mph
Hit by Josh Rojas: Launched 102.2 mph at -6° for a total distance of 17 ft
Bottom 4 - 4-0 Mariners
GRAND SLAM!
J.P. Crawford hits a grand slam (19) to right field. Mike Ford scores. Ty France scores. Josh Rojas scores.
Pitch from Brock Burke: Four-Seam Fastball @ 93.4 mph
Hit by J.P. Crawford: Launched 106.8 mph at 21.0° for a total distance of 367.0 ft
Bottom 4 - 8-0 Mariners
Pitching Substitution
Pitching Change: Isaiah Campbell replaces Trent Thornton.
Pitching Substitution
Pitching Change: Josh Sborz replaces Brock Burke.
Pitching Substitution
Pitching Change: Eduard Bazardo replaces Isaiah Campbell.
Pitching Substitution
Pitching Change: Jake Latz replaces Will Smith.
Pitching Substitution
Pitching Change: Dominic Leone replaces Eduard Bazardo.